天气简报今天是2022年10月03日,星期一,西安今日天气:阴,南风1级,全天气温14℃~17℃,当前温度21℃,体感温度21℃,相对湿度94%,日出时间:06:40,日落时间:18:27。有较强降水,建议您选择在室内进行健身休闲运动。 西安明天天气: 中雨转小雨 ,东北风 3-4,全天气温10℃~14℃,降水概率:80%。
西安未来一周天气预报 2022-10-02星期日:阵雨转中雨,气温16~28℃,南风1,气压966hPa,湿度73%,降水概率60% 2022-10-03星期一:大雨转小雨,气温14~17℃,南风1,气压974hPa,湿度89%,降水概率76% 2022-10-04星期二:中雨转小雨,气温10~14℃,南风1,气压972hPa,湿度91%,降水概率80% 2022-10-05星期三:中雨转小雨,气温9~11℃,南风1,气压976hPa,湿度86%,降水概率80% 2022-10-06星期四:小雨转阴,气温9~12℃,南风1,气压973hPa,湿度77%,降水概率64% 2022-10-07星期五:阴,气温10~15℃,南风1,气压969hPa,湿度67%,降水概率25% 2022-10-08星期六:阴,气温12~21℃,南风1,气压973hPa,湿度59%,降水概率25% 2022-10-09星期日:阴转多云,气温6~15℃,南风1,气压974hPa,湿度43%,降水概率25% 2022-10-10星期一:晴,气温9~18℃,南风1,气压973hPa,湿度52%,降水概率25% 2022-10-11星期二:晴转多云,气温10~19℃,南风1,气压969hPa,湿度59%,降水概率25%
往年西安今日天气 2011年10月3日,阴~阵雨,气温13~17℃,旋转风风力微风 2012年10月3日,多云转阴,气温14~23℃,东南风风力小于3级 2013年10月3日,多云,气温15~29℃,北风风力小于3级 2014年10月3日,阵雨转晴,气温15~22℃,东南风风力小于3级 2015年10月3日,阴,气温12~20℃,东北风风力小于3级 2016年10月3日,多云,气温17~30℃,西北风风力1级 |
西安生活指数
|
日期时间 | 气温 | 风向 | 风力 | 风速 | 气压 | 湿度 | 降水概率 |
---|
2022-10-03 01:00 | 19℃ | 西南风 | 3-4 | 24m/s | 970hPa | 93% | 25% |
2022-10-03 02:00 | 18℃ | 西南风 | 3-4 | 24m/s | 971hPa | 94% | 20% |
2022-10-03 03:00 | 17℃ | 西南风 | 3-4 | 24m/s | 971hPa | 96% | 20% |
2022-10-03 04:00 | 17℃ | 西南风 | 3-4 | 22m/s | 972hPa | 94% | 20% |
2022-10-03 05:00 | 16℃ | 西南风 | 3-4 | 22m/s | 972hPa | 87% | 20% |
2022-10-03 06:00 | 16℃ | 西南风 | 3-4 | 22m/s | 971hPa | 83% | 16% |
2022-10-03 07:00 | 16℃ | 西南风 | 4-5 | 33m/s | 971hPa | 81% | 7% |
2022-10-03 08:00 | 17℃ | 西南风 | 4-5 | 33m/s | 972hPa | 83% | 7% |
2022-10-03 09:00 | 16℃ | 西南风 | 4-5 | 31m/s | 972hPa | 86% | 7% |
2022-10-03 10:00 | 16℃ | 西南风 | 4-5 | 31m/s | 973hPa | 85% | 7% |
2022-10-03 11:00 | 16℃ | 西南风 | 4-5 | 31m/s | 973hPa | 82% | 7% |
2022-10-03 12:00 | 16℃ | 西南风 | 4-5 | 31m/s | 974hPa | 76% | 10% |
2022-10-03 13:00 | 16℃ | 西南风 | 4-5 | 33m/s | 974hPa | 87% | 69% |
2022-10-03 14:00 | 16℃ | 西南风 | 4-5 | 33m/s | 975hPa | 90% | 69% |
2022-10-03 15:00 | 16℃ | 西南风 | 4-5 | 31m/s | 975hPa | 87% | 69% |
2022-10-03 16:00 | 16℃ | 西南风 | 4-5 | 31m/s | 974hPa | 85% | 51% |
2022-10-03 17:00 | 16℃ | 西南风 | 4-5 | 29m/s | 974hPa | 78% | 47% |
2022-10-03 18:00 | 16℃ | 西南风 | 4-5 | 27m/s | 974hPa | 75% | 36% |
2022-10-03 19:00 | 16℃ | 西南风 | 3-4 | 13m/s | 974hPa | 71% | 20% |
2022-10-03 20:00 | 16℃ | 西南风 | 3-4 | 13m/s | 974hPa | 68% | 20% |
2022-10-03 21:00 | 17℃ | 西南风 | 1-2 | 11m/s | 974hPa | 64% | 20% |
2022-10-03 22:00 | 17℃ | 西南风 | 1-2 | 9m/s | 974hPa | 62% | 20% |
2022-10-03 23:00 | 17℃ | 西南风 | 1-2 | 7m/s | 975hPa | 60% | 20% |
2022-10-04 00:00 | 17℃ | 西南风 | 1-2 | 7m/s | 975hPa | 59% | 25% |
2022-10-04 01:00 | 17℃ | 西南风 | 1-2 | 9m/s | 976hPa | 57% | 55% |
2022-10-04 02:00 | 17℃ | 西风 | 1-2 | 9m/s | 976hPa | 58% | 55% |
2022-10-04 03:00 | 14℃ | 西南风 | 1-2 | 9m/s | 976hPa | 70% | 55% |
2022-10-04 04:00 | 14℃ | 西南风 | 1-2 | 9m/s | 976hPa | 74% | 22% |
2022-10-04 05:00 | 14℃ | 西南风 | 1-2 | 9m/s | 975hPa | 75% | 17% |
2022-10-04 06:00 | 14℃ | 西南风 | 1-2 | 9m/s | 974hPa | 73% | 22% |
2022-10-04 07:00 | 14℃ | 西北风 | 3-4 | 14m/s | 974hPa | 76% | 48% |
2022-10-04 08:00 | 14℃ | 西北风 | 3-4 | 14m/s | 973hPa | 75% | 49% |
2022-10-04 09:00 | 13℃ | 西北风 | 3-4 | 13m/s | 974hPa | 84% | 56% |
2022-10-04 10:00 | 13℃ | 北风 | 3-4 | 13m/s | 974hPa | 85% | 70% |
2022-10-04 11:00 | 13℃ | 北风 | 3-4 | 13m/s | 974hPa | 87% | 70% |
2022-10-04 12:00 | 13℃ | 东北风 | 3-4 | 14m/s | 974hPa | 87% | 70% |
2022-10-04 13:00 | 13℃ | 东北风 | 3-4 | 14m/s | 975hPa | 86% | 25% |
2022-10-04 14:00 | 11℃ | 东南风 | 3-4 | 14m/s | 974hPa | 93% | 20% |
2022-10-04 15:00 | 11℃ | 东南风 | 3-4 | 16m/s | 974hPa | 93% | 20% |
2022-10-04 16:00 | 11℃ | 东南风 | 3-4 | 16m/s | 974hPa | 93% | 20% |
2022-10-04 17:00 | 11℃ | 东南风 | 3-4 | 16m/s | 974hPa | 93% | 20% |
2022-10-04 18:00 | 11℃ | 东南风 | 3-4 | 18m/s | 973hPa | 93% | 25% |
2022-10-04 19:00 | 11℃ | 东北风 | 3-4 | 14m/s | 973hPa | 93% | 70% |
2022-10-04 20:00 | 11℃ | 东北风 | 3-4 | 14m/s | 972hPa | 93% | 70% |
2022-10-04 21:00 | 11℃ | 东北风 | 3-4 | 14m/s | 972hPa | 93% | 70% |
2022-10-04 22:00 | 11℃ | 东北风 | 3-4 | 14m/s | 972hPa | 92% | 49% |
2022-10-04 23:00 | 11℃ | 东北风 | 3-4 | 14m/s | 972hPa | 91% | 47% |
2022-10-05 00:00 | 10℃ | 东北风 | 3-4 | 14m/s | 972hPa | 89% | 51% |
2022-10-05 01:00 | 10℃ | 东北风 | 3-4 | 14m/s | 973hPa | 87% | 25% |
2022-10-05 02:00 | 10℃ | 东北风 | 3-4 | 14m/s | 973hPa | 87% | 20% |
2022-10-05 03:00 | 10℃ | 东北风 | 3-4 | 14m/s | 973hPa | 86% | 20% |
2022-10-05 04:00 | 10℃ | 东北风 | 3-4 | 14m/s | 973hPa | 86% | 20% |
2022-10-05 05:00 | 10℃ | 东北风 | 3-4 | 14m/s | 972hPa | 86% | 20% |
2022-10-05 06:00 | 10℃ | 东北风 | 3-4 | 14m/s | 972hPa | 86% | 25% |
2022-10-05 07:00 | 10℃ | 东北风 | 3-4 | 16m/s | 972hPa | 86% | 49% |
2022-10-05 08:00 | 10℃ | 东北风 | 3-4 | 18m/s | 973hPa | 85% | 60% |
2022-10-05 09:00 | 10℃ | 东北风 | 3-4 | 16m/s | 973hPa | 83% | 60% |
2022-10-05 10:00 | 10℃ | 东北风 | 3-4 | 14m/s | 974hPa | 80% | 60% |
2022-10-05 11:00 | 10℃ | 东北风 | 3-4 | 14m/s | 975hPa | 78% | 60% |
2022-10-05 12:00 | 11℃ | 东北风 | 3-4 | 14m/s | 975hPa | 77% | 49% |
2022-10-05 13:00 | 10℃ | 东北风 | 3-4 | 14m/s | 976hPa | 79% | 20% |
2022-10-05 14:00 | 10℃ | 东北风 | 3-4 | 14m/s | 976hPa | 78% | 20% |
2022-10-05 15:00 | 10℃ | 东北风 | 3-4 | 13m/s | 976hPa | 78% | 20% |
2022-10-05 16:00 | 10℃ | 东北风 | 3-4 | 13m/s | 977hPa | 77% | 20% |
2022-10-05 17:00 | 10℃ | 东北风 | 3-4 | 13m/s | 977hPa | 77% | 20% |
2022-10-05 18:00 | 10℃ | 东北风 | 3-4 | 13m/s | 977hPa | 77% | 25% |
2022-10-05 19:00 | 10℃ | 东北风 | 1-2 | 9m/s | 976hPa | 77% | 47% |
2022-10-05 20:00 | 9℃ | 东北风 | 1-2 | 9m/s | 975hPa | 81% | 51% |
2022-10-05 21:00 | 9℃ | 东北风 | 1-2 | 9m/s | 976hPa | 80% | 44% |
2022-10-05 22:00 | 9℃ | 东北风 | 1-2 | 9m/s | 976hPa | 80% | 67% |
2022-10-05 23:00 | 9℃ | 东北风 | 1-2 | 9m/s | 977hPa | 80% | 67% |
2022-10-06 00:00 | 9℃ | 东北风 | 1-2 | 7m/s | 977hPa | 81% | 67% |
上一篇
下一篇