天气简报今天是2022年10月07日,星期五,西安今日天气:晴,东北风2级,全天气温0℃~11℃,当前温度2℃,体感温度-1℃,相对湿度69%,日出时间:05:26,日落时间:16:53。天气较好,但考虑风力较强且气温较低,推荐您进行室内运动,若在户外运动注意防风并适当增减衣物。 西安明天天气: 晴转阴 ,西风 3-4,全天气温4℃~16℃,降水概率:25%。
西安未来一周天气预报 2022-10-07星期五:晴,气温0~11℃,东北风2,气压981hPa,湿度57%,降水概率25% 2022-10-08星期六:晴转阴,气温4~16℃,东北风2,气压978hPa,湿度79%,降水概率25% 2022-10-09星期日:小雨转中雨,气温3~14℃,东北风2,气压967hPa,湿度86%,降水概率55% 2022-10-10星期一:中雨转小雨,气温3~7℃,东北风2,气压956hPa,湿度92%,降水概率80% 2022-10-11星期二:多云转晴,气温-1~10℃,东北风2,气压974hPa,湿度79%,降水概率25% 2022-10-12星期三:晴转多云,气温-2~14℃,东北风2,气压981hPa,湿度87%,降水概率25% 2022-10-13星期四:小雨转晴,气温2~11℃,东北风2,气压975hPa,湿度88%,降水概率55% 2022-10-14星期五:小雨转晴,气温1~15℃,东北风2,气压975hPa,湿度88%,降水概率55% 2022-10-15星期六:多云转晴,气温1~13℃,东北风2,气压972hPa,湿度71%,降水概率25% 2022-10-16星期日:阴转晴,气温-1~13℃,东北风2,气压972hPa,湿度89%,降水概率25%
往年西安今日天气 |
西安生活指数
|
日期时间 | 气温 | 风向 | 风力 | 风速 | 气压 | 湿度 | 降水概率 |
---|
2022-10-07 09:00 | 6℃ | 西南风 | 3-4 | 20m/s | 978hPa | 53% | 5% |
2022-10-07 10:00 | 7℃ | 西风 | 3-4 | 22m/s | 979hPa | 45% | 5% |
2022-10-07 11:00 | 8℃ | 西风 | 3-4 | 22m/s | 980hPa | 37% | 5% |
2022-10-07 12:00 | 10℃ | 西北风 | 3-4 | 24m/s | 980hPa | 31% | 6% |
2022-10-07 13:00 | 10℃ | 西北风 | 4-5 | 25m/s | 981hPa | 30% | 7% |
2022-10-07 14:00 | 11℃ | 西北风 | 4-5 | 25m/s | 981hPa | 32% | 7% |
2022-10-07 15:00 | 9℃ | 西北风 | 3-4 | 24m/s | 981hPa | 38% | 7% |
2022-10-07 16:00 | 8℃ | 西北风 | 3-4 | 18m/s | 981hPa | 46% | 7% |
2022-10-07 17:00 | 6℃ | 西北风 | 3-4 | 14m/s | 981hPa | 53% | 7% |
2022-10-07 18:00 | 5℃ | 北风 | 1-2 | 11m/s | 981hPa | 60% | 5% |
2022-10-07 19:00 | 4℃ | 东北风 | 3-4 | 13m/s | 981hPa | 57% | 3% |
2022-10-07 20:00 | 4℃ | 东风 | 1-2 | 11m/s | 982hPa | 67% | 3% |
2022-10-07 21:00 | 3℃ | 西南风 | 3-4 | 13m/s | 982hPa | 70% | 3% |
2022-10-07 22:00 | 2℃ | 西风 | 3-4 | 16m/s | 982hPa | 72% | 3% |
2022-10-07 23:00 | 2℃ | 西风 | 3-4 | 16m/s | 982hPa | 74% | 3% |
2022-10-08 00:00 | 2℃ | 西风 | 3-4 | 16m/s | 981hPa | 75% | 3% |
2022-10-08 01:00 | 1℃ | 西风 | 3-4 | 16m/s | 981hPa | 76% | 6% |
2022-10-08 02:00 | 1℃ | 西风 | 3-4 | 16m/s | 981hPa | 76% | 6% |
2022-10-08 03:00 | 1℃ | 西风 | 3-4 | 14m/s | 980hPa | 77% | 6% |
2022-10-08 04:00 | 0℃ | 西风 | 3-4 | 14m/s | 979hPa | 80% | 6% |
2022-10-08 05:00 | 1℃ | 西风 | 3-4 | 14m/s | 979hPa | 82% | 6% |
2022-10-08 06:00 | 2℃ | 西北风 | 3-4 | 16m/s | 978hPa | 83% | 4% |
2022-10-08 07:00 | 4℃ | 西风 | 3-4 | 13m/s | 978hPa | 76% | 7% |
2022-10-08 08:00 | 6℃ | 西风 | 3-4 | 16m/s | 978hPa | 65% | 7% |
2022-10-08 09:00 | 9℃ | 西风 | 3-4 | 18m/s | 978hPa | 54% | 7% |
2022-10-08 10:00 | 11℃ | 西风 | 3-4 | 20m/s | 979hPa | 46% | 7% |
2022-10-08 11:00 | 12℃ | 西风 | 3-4 | 22m/s | 978hPa | 40% | 7% |
2022-10-08 12:00 | 14℃ | 西风 | 3-4 | 24m/s | 978hPa | 33% | 7% |
2022-10-08 13:00 | 15℃ | 西南风 | 3-4 | 24m/s | 978hPa | 29% | 7% |
2022-10-08 14:00 | 16℃ | 西南风 | 3-4 | 24m/s | 978hPa | 29% | 7% |
2022-10-08 15:00 | 14℃ | 西南风 | 3-4 | 22m/s | 978hPa | 32% | 7% |
2022-10-08 16:00 | 13℃ | 西南风 | 3-4 | 22m/s | 978hPa | 37% | 7% |
2022-10-08 17:00 | 11℃ | 西南风 | 3-4 | 20m/s | 978hPa | 43% | 7% |
2022-10-08 18:00 | 9℃ | 西南风 | 3-4 | 16m/s | 978hPa | 48% | 7% |
2022-10-08 19:00 | 8℃ | 东南风 | 3-4 | 18m/s | 978hPa | 54% | 7% |
2022-10-08 20:00 | 6℃ | 东南风 | 3-4 | 16m/s | 978hPa | 59% | 7% |
2022-10-08 21:00 | 6℃ | 东南风 | 3-4 | 14m/s | 978hPa | 69% | 7% |
2022-10-08 22:00 | 6℃ | 东南风 | 3-4 | 13m/s | 978hPa | 75% | 7% |
2022-10-08 23:00 | 6℃ | 东南风 | 3-4 | 13m/s | 978hPa | 78% | 7% |
2022-10-09 00:00 | 5℃ | 东南风 | 3-4 | 13m/s | 978hPa | 79% | 7% |
2022-10-09 01:00 | 6℃ | 东南风 | 3-4 | 13m/s | 977hPa | 78% | 7% |
2022-10-09 02:00 | 5℃ | 东南风 | 3-4 | 13m/s | 976hPa | 79% | 7% |
2022-10-09 03:00 | 5℃ | 南风 | 3-4 | 14m/s | 976hPa | 83% | 7% |
2022-10-09 04:00 | 4℃ | 西南风 | 3-4 | 14m/s | 975hPa | 90% | 7% |
2022-10-09 05:00 | 5℃ | 西南风 | 3-4 | 16m/s | 974hPa | 88% | 7% |
2022-10-09 06:00 | 6℃ | 西南风 | 3-4 | 16m/s | 974hPa | 85% | 7% |
2022-10-09 07:00 | 7℃ | 南风 | 3-4 | 13m/s | 974hPa | 76% | 7% |
2022-10-09 08:00 | 9℃ | 南风 | 3-4 | 13m/s | 974hPa | 66% | 7% |
2022-10-09 09:00 | 10℃ | 南风 | 3-4 | 22m/s | 974hPa | 58% | 7% |
2022-10-09 10:00 | 11℃ | 南风 | 4-5 | 31m/s | 974hPa | 53% | 7% |
2022-10-09 11:00 | 12℃ | 南风 | 5-6 | 38m/s | 973hPa | 52% | 7% |
2022-10-09 12:00 | 14℃ | 东南风 | 5-6 | 40m/s | 972hPa | 56% | 11% |
2022-10-09 13:00 | 12℃ | 东南风 | 5-6 | 42m/s | 972hPa | 64% | 49% |
2022-10-09 14:00 | 11℃ | 东南风 | 5-6 | 44m/s | 972hPa | 70% | 55% |
2022-10-09 15:00 | 11℃ | 东南风 | 5-6 | 40m/s | 971hPa | 69% | 55% |
2022-10-09 16:00 | 10℃ | 东南风 | 5-6 | 35m/s | 971hPa | 67% | 51% |
2022-10-09 17:00 | 9℃ | 东南风 | 4-5 | 31m/s | 970hPa | 66% | 47% |
2022-10-09 18:00 | 8℃ | 东南风 | 3-4 | 24m/s | 969hPa | 72% | 49% |
2022-10-09 19:00 | 7℃ | 东南风 | 1-2 | 11m/s | 968hPa | 79% | 55% |
2022-10-09 20:00 | 7℃ | 东风 | 1-2 | 11m/s | 967hPa | 86% | 55% |
2022-10-09 21:00 | 6℃ | 东风 | 3-4 | 13m/s | 967hPa | 91% | 49% |
2022-10-09 22:00 | 6℃ | 东北风 | 3-4 | 13m/s | 967hPa | 92% | 43% |
2022-10-09 23:00 | 6℃ | 东北风 | 3-4 | 13m/s | 967hPa | 92% | 47% |
2022-10-10 00:00 | 6℃ | 东北风 | 3-4 | 14m/s | 967hPa | 94% | 51% |
2022-10-10 01:00 | 5℃ | 东北风 | 3-4 | 14m/s | 966hPa | 96% | 25% |
2022-10-10 02:00 | 5℃ | 东北风 | 3-4 | 16m/s | 965hPa | 99% | 20% |
2022-10-10 03:00 | 5℃ | 东北风 | 3-4 | 16m/s | 964hPa | 100% | 20% |
2022-10-10 04:00 | 4℃ | 东北风 | 3-4 | 16m/s | 962hPa | 100% | 20% |
2022-10-10 05:00 | 4℃ | 东北风 | 3-4 | 16m/s | 960hPa | 100% | 20% |
2022-10-10 06:00 | 4℃ | 东北风 | 3-4 | 18m/s | 960hPa | 100% | 25% |
2022-10-10 07:00 | 3℃ | 东北风 | 3-4 | 20m/s | 960hPa | 100% | 43% |
2022-10-10 08:00 | 3℃ | 东风 | 3-4 | 24m/s | 959hPa | 100% | 47% |
上一篇