天气简报今天是2022年10月14日,星期五,西安今日天气:阴,西南风1级,全天气温3℃~17℃,当前温度4℃,体感温度2℃,相对湿度84%,日出时间:05:35,日落时间:16:40。天气较好,但因风力稍强,户外可选择对风力要求不高的运动,推荐您进行室内运动。 西安明天天气: 多云 ,西南风 3-4,全天气温5℃~21℃,降水概率:25%。
西安未来一周天气预报 2022-10-14星期五:多云转晴,气温3~17℃,西南风1,气压975hPa,湿度84%,降水概率25% 2022-10-15星期六:多云,气温5~21℃,西南风1,气压976hPa,湿度54%,降水概率25% 2022-10-16星期日:多云转晴,气温-1~14℃,西南风1,气压974hPa,湿度60%,降水概率25% 2022-10-17星期一:雨夹雪转多云,气温-3~9℃,西南风1,气压975hPa,湿度71%,降水概率63% 2022-10-18星期二:多云转晴,气温-2~10℃,西南风1,气压977hPa,湿度59%,降水概率25% 2022-10-19星期三:晴,气温1~9℃,西南风1,气压978hPa,湿度71%,降水概率25% 2022-10-20星期四:晴转阴,气温1~15℃,西南风1,气压974hPa,湿度63%,降水概率20% 2022-10-21星期五:晴转小雨,气温3~13℃,西南风1,气压975hPa,湿度81%,降水概率25% 2022-10-22星期六:小雨转晴,气温0~12℃,西南风1,气压977hPa,湿度67%,降水概率55% 2022-10-23星期日:晴,气温-1~9℃,西南风1,气压979hPa,湿度62%,降水概率12%
往年西安今日天气 |
西安生活指数
|
日期时间 | 气温 | 风向 | 风力 | 风速 | 气压 | 湿度 | 降水概率 |
---|
2022-10-14 08:00 | 8℃ | 西南风 | 3-4 | 14m/s | 974hPa | 88% | 7% |
2022-10-14 09:00 | 11℃ | 西南风 | 3-4 | 20m/s | 975hPa | 78% | 7% |
2022-10-14 10:00 | 12℃ | 西南风 | 3-4 | 24m/s | 975hPa | 72% | 7% |
2022-10-14 11:00 | 14℃ | 西南风 | 4-5 | 25m/s | 974hPa | 68% | 7% |
2022-10-14 12:00 | 15℃ | 西南风 | 4-5 | 25m/s | 974hPa | 60% | 7% |
2022-10-14 13:00 | 17℃ | 西南风 | 4-5 | 25m/s | 974hPa | 57% | 7% |
2022-10-14 14:00 | 15℃ | 西南风 | 4-5 | 25m/s | 974hPa | 60% | 7% |
2022-10-14 15:00 | 15℃ | 西南风 | 3-4 | 24m/s | 975hPa | 64% | 7% |
2022-10-14 16:00 | 13℃ | 西南风 | 3-4 | 18m/s | 975hPa | 71% | 7% |
2022-10-14 17:00 | 12℃ | 西南风 | 3-4 | 13m/s | 975hPa | 77% | 7% |
2022-10-14 18:00 | 11℃ | 西南风 | 1-2 | 11m/s | 975hPa | 82% | 7% |
2022-10-14 19:00 | 10℃ | 西南风 | 1-2 | 7m/s | 975hPa | 84% | 7% |
2022-10-14 20:00 | 9℃ | 东北风 | 1-2 | 5m/s | 975hPa | 86% | 7% |
2022-10-14 21:00 | 8℃ | 西南风 | 1-2 | 7m/s | 975hPa | 88% | 7% |
2022-10-14 22:00 | 7℃ | 西南风 | 3-4 | 13m/s | 976hPa | 90% | 7% |
2022-10-14 23:00 | 6℃ | 西南风 | 3-4 | 14m/s | 976hPa | 93% | 7% |
2022-10-15 00:00 | 5℃ | 西南风 | 3-4 | 16m/s | 976hPa | 95% | 5% |
2022-10-15 01:00 | 5℃ | 西南风 | 3-4 | 18m/s | 976hPa | 97% | 6% |
2022-10-15 02:00 | 4℃ | 西南风 | 3-4 | 20m/s | 976hPa | 99% | 6% |
2022-10-15 03:00 | 3℃ | 西南风 | 3-4 | 18m/s | 975hPa | 100% | 6% |
2022-10-15 04:00 | 4℃ | 西南风 | 3-4 | 18m/s | 974hPa | 100% | 6% |
2022-10-15 05:00 | 5℃ | 西南风 | 3-4 | 18m/s | 974hPa | 100% | 6% |
2022-10-15 06:00 | 6℃ | 西南风 | 3-4 | 20m/s | 974hPa | 100% | 4% |
2022-10-15 07:00 | 7℃ | 西南风 | 3-4 | 14m/s | 974hPa | 100% | 0% |
2022-10-15 08:00 | 10℃ | 西南风 | 3-4 | 18m/s | 974hPa | 94% | 0% |
2022-10-15 09:00 | 12℃ | 西南风 | 3-4 | 20m/s | 974hPa | 80% | 0% |
2022-10-15 10:00 | 14℃ | 西南风 | 3-4 | 22m/s | 975hPa | 68% | 0% |
2022-10-15 11:00 | 16℃ | 西南风 | 3-4 | 24m/s | 975hPa | 57% | 0% |
2022-10-15 12:00 | 18℃ | 西南风 | 4-5 | 25m/s | 975hPa | 48% | 2% |
2022-10-15 13:00 | 19℃ | 西南风 | 3-4 | 24m/s | 976hPa | 45% | 7% |
2022-10-15 14:00 | 21℃ | 西南风 | 3-4 | 22m/s | 976hPa | 44% | 7% |
2022-10-15 15:00 | 19℃ | 西南风 | 3-4 | 22m/s | 976hPa | 47% | 7% |
2022-10-15 16:00 | 17℃ | 西南风 | 3-4 | 18m/s | 977hPa | 54% | 7% |
2022-10-15 17:00 | 16℃ | 南风 | 3-4 | 14m/s | 977hPa | 61% | 7% |
2022-10-15 18:00 | 14℃ | 东南风 | 3-4 | 13m/s | 977hPa | 67% | 7% |
2022-10-15 19:00 | 12℃ | 东风 | 3-4 | 16m/s | 977hPa | 71% | 7% |
2022-10-15 20:00 | 11℃ | 东北风 | 3-4 | 16m/s | 977hPa | 69% | 7% |
2022-10-15 21:00 | 10℃ | 东风 | 3-4 | 16m/s | 977hPa | 83% | 7% |
2022-10-15 22:00 | 9℃ | 东南风 | 3-4 | 18m/s | 977hPa | 84% | 7% |
2022-10-15 23:00 | 9℃ | 东南风 | 3-4 | 20m/s | 977hPa | 84% | 7% |
2022-10-16 00:00 | 8℃ | 东南风 | 3-4 | 18m/s | 977hPa | 85% | 7% |
2022-10-16 01:00 | 7℃ | 东南风 | 3-4 | 16m/s | 977hPa | 85% | 7% |
2022-10-16 02:00 | 6℃ | 东南风 | 3-4 | 14m/s | 977hPa | 84% | 7% |
2022-10-16 03:00 | 6℃ | 南风 | 3-4 | 13m/s | 976hPa | 83% | 7% |
2022-10-16 04:00 | 5℃ | 西南风 | 1-2 | 11m/s | 975hPa | 91% | 7% |
2022-10-16 05:00 | 6℃ | 西南风 | 1-2 | 9m/s | 974hPa | 82% | 7% |
2022-10-16 06:00 | 6℃ | 西南风 | 1-2 | 9m/s | 974hPa | 76% | 7% |
2022-10-16 07:00 | 7℃ | 西南风 | 3-4 | 13m/s | 974hPa | 66% | 7% |
2022-10-16 08:00 | 8℃ | 西南风 | 3-4 | 14m/s | 975hPa | 57% | 7% |
2022-10-16 09:00 | 10℃ | 西南风 | 3-4 | 13m/s | 975hPa | 52% | 7% |
2022-10-16 10:00 | 11℃ | 西南风 | 1-2 | 11m/s | 976hPa | 48% | 7% |
2022-10-16 11:00 | 11℃ | 东南风 | 1-2 | 9m/s | 976hPa | 45% | 7% |
2022-10-16 12:00 | 12℃ | 西南风 | 3-4 | 18m/s | 976hPa | 40% | 7% |
2022-10-16 13:00 | 13℃ | 西风 | 3-4 | 24m/s | 976hPa | 37% | 7% |
2022-10-16 14:00 | 14℃ | 西风 | 4-5 | 27m/s | 975hPa | 36% | 7% |
2022-10-16 15:00 | 11℃ | 西风 | 4-5 | 27m/s | 975hPa | 43% | 7% |
2022-10-16 16:00 | 10℃ | 西风 | 4-5 | 27m/s | 975hPa | 51% | 7% |
2022-10-16 17:00 | 8℃ | 西南风 | 4-5 | 27m/s | 974hPa | 55% | 7% |
2022-10-16 18:00 | 7℃ | 西南风 | 4-5 | 27m/s | 974hPa | 57% | 7% |
2022-10-16 19:00 | 6℃ | 西北风 | 3-4 | 14m/s | 974hPa | 54% | 7% |
2022-10-16 20:00 | 5℃ | 西风 | 3-4 | 16m/s | 974hPa | 51% | 7% |
2022-10-16 21:00 | 4℃ | 西风 | 3-4 | 14m/s | 974hPa | 54% | 7% |
2022-10-16 22:00 | 3℃ | 西风 | 3-4 | 14m/s | 974hPa | 58% | 7% |
2022-10-16 23:00 | 3℃ | 西南风 | 3-4 | 13m/s | 974hPa | 63% | 7% |
2022-10-17 00:00 | 2℃ | 西南风 | 3-4 | 13m/s | 975hPa | 65% | 5% |
2022-10-17 01:00 | 1℃ | 西南风 | 3-4 | 13m/s | 975hPa | 65% | 0% |
2022-10-17 02:00 | 1℃ | 西南风 | 3-4 | 14m/s | 974hPa | 65% | 0% |
2022-10-17 03:00 | 0℃ | 西南风 | 3-4 | 14m/s | 974hPa | 66% | 0% |
2022-10-17 04:00 | 0℃ | 西南风 | 3-4 | 16m/s | 974hPa | 65% | 0% |
2022-10-17 05:00 | -1℃ | 西南风 | 3-4 | 16m/s | 973hPa | 65% | 0% |
2022-10-17 06:00 | 0℃ | 西南风 | 3-4 | 16m/s | 973hPa | 61% | 0% |
2022-10-17 07:00 | 2℃ | 西南风 | 3-4 | 14m/s | 973hPa | 53% | 0% |
上一篇