天气简报今天是2022年10月03日,星期一,太白今日天气:阴,西北风5级,全天气温4℃~10℃,当前温度14℃,体感温度8℃,相对湿度88%,日出时间:06:46,日落时间:18:33。有降水,且风力较强,较适宜在户内进行各种健身休闲运动;若坚持户外运动,请注意保暖。 太白明天天气: 小雨 ,东北风 1-2,全天气温5℃~8℃,降水概率:73%。
太白未来一周天气预报 2022-10-02星期日:小雨转大雨,气温7~22℃,西北风5,气压824hPa,湿度95%,降水概率68% 2022-10-03星期一:小雨,气温4~10℃,西北风5,气压827hPa,湿度97%,降水概率80% 2022-10-04星期二:小雨,气温5~8℃,西北风5,气压823hPa,湿度99%,降水概率73% 2022-10-05星期三:小雨,气温4~8℃,西北风5,气压825hPa,湿度98%,降水概率66% 2022-10-06星期四:小雨转阴,气温4~8℃,西北风5,气压826hPa,湿度88%,降水概率80% 2022-10-07星期五:小雨转阴,气温5~13℃,西北风5,气压823hPa,湿度85%,降水概率55% 2022-10-08星期六:阴,气温4~8℃,西北风5,气压827hPa,湿度54%,降水概率25% 2022-10-09星期日:阴,气温0~6℃,西北风5,气压826hPa,湿度69%,降水概率25% 2022-10-10星期一:晴,气温1~12℃,西北风5,气压826hPa,湿度89%,降水概率25% 2022-10-11星期二:阴转多云,气温3~13℃,西北风5,气压823hPa,湿度91%,降水概率25%
往年太白今日天气 2011年10月3日,小到中雨~小雨,气温4~7℃,东风风力微风 2012年10月3日,多云转小雨,气温8~18℃,东风风力小于3级 2013年10月3日,晴,气温8~23℃,北风风力小于3级 2014年10月3日,小雨转多云,气温8~17℃,西北风风力小于3级 2015年10月3日,多云,气温5~13℃,东北风风力小于3级 2016年10月3日,晴,气温10~26℃,西风风力3级 |
太白生活指数
|
日期时间 | 气温 | 风向 | 风力 | 风速 | 气压 | 湿度 | 降水概率 |
---|
2022-10-03 01:00 | 13℃ | 北风 | 3-4 | 14m/s | 826hPa | 81% | 20% |
2022-10-03 02:00 | 11℃ | 北风 | 3-4 | 14m/s | 827hPa | 82% | 20% |
2022-10-03 03:00 | 10℃ | 东北风 | 3-4 | 16m/s | 827hPa | 83% | 20% |
2022-10-03 04:00 | 8℃ | 东北风 | 3-4 | 16m/s | 827hPa | 83% | 20% |
2022-10-03 05:00 | 8℃ | 东北风 | 3-4 | 16m/s | 827hPa | 85% | 20% |
2022-10-03 06:00 | 8℃ | 东北风 | 3-4 | 16m/s | 826hPa | 85% | 25% |
2022-10-03 07:00 | 7℃ | 东北风 | 3-4 | 18m/s | 826hPa | 93% | 51% |
2022-10-03 08:00 | 8℃ | 东北风 | 3-4 | 18m/s | 826hPa | 93% | 47% |
2022-10-03 09:00 | 9℃ | 东北风 | 3-4 | 18m/s | 827hPa | 87% | 49% |
2022-10-03 10:00 | 10℃ | 东北风 | 3-4 | 20m/s | 827hPa | 87% | 80% |
2022-10-03 11:00 | 9℃ | 东北风 | 3-4 | 20m/s | 827hPa | 93% | 80% |
2022-10-03 12:00 | 8℃ | 东北风 | 3-4 | 20m/s | 828hPa | 97% | 80% |
2022-10-03 13:00 | 8℃ | 东北风 | 3-4 | 22m/s | 828hPa | 90% | 25% |
2022-10-03 14:00 | 8℃ | 东北风 | 3-4 | 22m/s | 828hPa | 88% | 20% |
2022-10-03 15:00 | 8℃ | 东北风 | 3-4 | 20m/s | 828hPa | 85% | 20% |
2022-10-03 16:00 | 8℃ | 东北风 | 3-4 | 20m/s | 828hPa | 84% | 20% |
2022-10-03 17:00 | 8℃ | 东北风 | 3-4 | 20m/s | 828hPa | 83% | 20% |
2022-10-03 18:00 | 8℃ | 东北风 | 3-4 | 20m/s | 827hPa | 81% | 16% |
2022-10-03 19:00 | 8℃ | 东北风 | 3-4 | 22m/s | 827hPa | 80% | 7% |
2022-10-03 20:00 | 8℃ | 东北风 | 3-4 | 20m/s | 827hPa | 78% | 7% |
2022-10-03 21:00 | 8℃ | 东北风 | 3-4 | 20m/s | 827hPa | 78% | 7% |
2022-10-03 22:00 | 8℃ | 东北风 | 3-4 | 20m/s | 827hPa | 81% | 7% |
2022-10-03 23:00 | 8℃ | 东北风 | 3-4 | 20m/s | 827hPa | 81% | 7% |
2022-10-04 00:00 | 7℃ | 东北风 | 3-4 | 20m/s | 828hPa | 82% | 11% |
2022-10-04 01:00 | 7℃ | 东北风 | 3-4 | 20m/s | 828hPa | 84% | 43% |
2022-10-04 02:00 | 6℃ | 东北风 | 3-4 | 20m/s | 828hPa | 86% | 47% |
2022-10-04 03:00 | 6℃ | 东北风 | 3-4 | 20m/s | 828hPa | 87% | 51% |
2022-10-04 04:00 | 6℃ | 东北风 | 3-4 | 20m/s | 828hPa | 88% | 55% |
2022-10-04 05:00 | 5℃ | 东北风 | 3-4 | 18m/s | 827hPa | 90% | 47% |
2022-10-04 06:00 | 5℃ | 东北风 | 3-4 | 20m/s | 826hPa | 94% | 55% |
2022-10-04 07:00 | 4℃ | 东北风 | 3-4 | 16m/s | 826hPa | 98% | 73% |
2022-10-04 08:00 | 4℃ | 东北风 | 3-4 | 16m/s | 825hPa | 100% | 73% |
2022-10-04 09:00 | 5℃ | 东北风 | 3-4 | 16m/s | 825hPa | 100% | 73% |
2022-10-04 10:00 | 5℃ | 东北风 | 3-4 | 14m/s | 825hPa | 100% | 49% |
2022-10-04 11:00 | 5℃ | 东北风 | 3-4 | 13m/s | 826hPa | 100% | 47% |
2022-10-04 12:00 | 6℃ | 东北风 | 3-4 | 14m/s | 826hPa | 100% | 51% |
2022-10-04 13:00 | 6℃ | 东北风 | 3-4 | 14m/s | 826hPa | 100% | 25% |
2022-10-04 14:00 | 6℃ | 东北风 | 3-4 | 14m/s | 826hPa | 100% | 20% |
2022-10-04 15:00 | 6℃ | 东北风 | 3-4 | 14m/s | 826hPa | 100% | 20% |
2022-10-04 16:00 | 7℃ | 东北风 | 3-4 | 13m/s | 825hPa | 100% | 20% |
2022-10-04 17:00 | 8℃ | 东北风 | 3-4 | 13m/s | 825hPa | 97% | 20% |
2022-10-04 18:00 | 7℃ | 东北风 | 3-4 | 13m/s | 824hPa | 100% | 25% |
2022-10-04 19:00 | 7℃ | 东北风 | 1-2 | 9m/s | 824hPa | 99% | 43% |
2022-10-04 20:00 | 7℃ | 东北风 | 1-2 | 7m/s | 823hPa | 99% | 47% |
2022-10-04 21:00 | 7℃ | 东北风 | 1-2 | 7m/s | 823hPa | 98% | 51% |
2022-10-04 22:00 | 6℃ | 东北风 | 1-2 | 7m/s | 823hPa | 99% | 56% |
2022-10-04 23:00 | 6℃ | 东北风 | 1-2 | 7m/s | 823hPa | 100% | 56% |
2022-10-05 00:00 | 6℃ | 东北风 | 1-2 | 7m/s | 823hPa | 99% | 56% |
2022-10-05 01:00 | 6℃ | 东北风 | 1-2 | 7m/s | 824hPa | 100% | 25% |
2022-10-05 02:00 | 6℃ | 东北风 | 1-2 | 7m/s | 824hPa | 100% | 20% |
2022-10-05 03:00 | 6℃ | 东北风 | 1-2 | 7m/s | 824hPa | 100% | 20% |
2022-10-05 04:00 | 6℃ | 东北风 | 1-2 | 7m/s | 824hPa | 100% | 20% |
2022-10-05 05:00 | 5℃ | 东北风 | 1-2 | 7m/s | 823hPa | 100% | 20% |
2022-10-05 06:00 | 5℃ | 东北风 | 1-2 | 7m/s | 823hPa | 100% | 25% |
2022-10-05 07:00 | 5℃ | 东北风 | 1-2 | 7m/s | 823hPa | 100% | 56% |
2022-10-05 08:00 | 5℃ | 东北风 | 1-2 | 9m/s | 823hPa | 100% | 56% |
2022-10-05 09:00 | 5℃ | 东北风 | 1-2 | 7m/s | 823hPa | 100% | 49% |
2022-10-05 10:00 | 6℃ | 东北风 | 1-2 | 7m/s | 824hPa | 93% | 55% |
2022-10-05 11:00 | 8℃ | 东北风 | 1-2 | 7m/s | 824hPa | 87% | 55% |
2022-10-05 12:00 | 7℃ | 东北风 | 1-2 | 7m/s | 825hPa | 88% | 49% |
2022-10-05 13:00 | 7℃ | 东北风 | 1-2 | 9m/s | 826hPa | 88% | 58% |
2022-10-05 14:00 | 6℃ | 北风 | 1-2 | 9m/s | 826hPa | 89% | 58% |
2022-10-05 15:00 | 6℃ | 东北风 | 1-2 | 9m/s | 826hPa | 90% | 58% |
2022-10-05 16:00 | 6℃ | 东北风 | 1-2 | 9m/s | 826hPa | 91% | 43% |
2022-10-05 17:00 | 5℃ | 东北风 | 1-2 | 9m/s | 826hPa | 92% | 51% |
2022-10-05 18:00 | 5℃ | 东北风 | 1-2 | 9m/s | 826hPa | 92% | 47% |
2022-10-05 19:00 | 5℃ | 东北风 | 3-4 | 14m/s | 825hPa | 93% | 20% |
2022-10-05 20:00 | 5℃ | 东北风 | 3-4 | 13m/s | 825hPa | 92% | 20% |
2022-10-05 21:00 | 5℃ | 东北风 | 3-4 | 14m/s | 826hPa | 93% | 20% |
2022-10-05 22:00 | 5℃ | 东北风 | 3-4 | 14m/s | 826hPa | 93% | 20% |
2022-10-05 23:00 | 4℃ | 东北风 | 3-4 | 14m/s | 826hPa | 93% | 20% |
2022-10-06 00:00 | 4℃ | 东北风 | 3-4 | 14m/s | 827hPa | 93% | 25% |
上一篇
下一篇
已是最新文章