天气简报今天是2022年10月02日,星期日,太白今日天气:阴,西风3级,全天气温7℃~22℃,当前温度19℃,体感温度16℃,相对湿度70%,日出时间:06:45,日落时间:18:35。有降水,推荐您在室内进行健身休闲运动;若坚持户外运动,须注意携带雨具并注意避雨防滑。 太白明天天气: 小雨 ,东北风 3-4,全天气温7℃~13℃,降水概率:80%。
太白未来一周天气预报 2022-10-02星期日:小雨转大雨,气温7~22℃,西风3,气压824hPa,湿度94%,降水概率68% 2022-10-03星期一:小雨,气温7~13℃,西风3,气压827hPa,湿度97%,降水概率80% 2022-10-04星期二:小雨,气温6~13℃,西风3,气压822hPa,湿度99%,降水概率73% 2022-10-05星期三:小雨,气温4~8℃,西风3,气压826hPa,湿度98%,降水概率66% 2022-10-06星期四:小雨转阴,气温4~10℃,西风3,气压827hPa,湿度86%,降水概率80% 2022-10-07星期五:阴,气温4~8℃,西风3,气压824hPa,湿度90%,降水概率25% 2022-10-08星期六:多云转阴,气温2~8℃,西风3,气压826hPa,湿度63%,降水概率25% 2022-10-09星期日:小雨转阴,气温0~8℃,西风3,气压825hPa,湿度71%,降水概率80% 2022-10-10星期一:阴转晴,气温1~13℃,西风3,气压823hPa,湿度87%,降水概率25% 2022-10-11星期二:阴,气温4~16℃,西风3,气压821hPa,湿度93%,降水概率25%
往年太白今日天气 2011年10月2日,阵雨~小雨,气温6~15℃,东风风力微风 2012年10月2日,小雨转多云,气温8~19℃,北风风力小于3级 2013年10月2日,晴,气温6~23℃,西风风力小于3级 2014年10月2日,多云转小雨,气温9~22℃,西风风力小于3级 2015年10月2日,多云,气温3~16℃,东北风风力小于3级 2016年10月2日,晴,气温11~27℃,东南风风力1级 |
太白生活指数
|
日期时间 | 气温 | 风向 | 风力 | 风速 | 气压 | 湿度 | 降水概率 |
---|
2022-10-02 08:00 | 17℃ | 南风 | 1-2 | 7m/s | 818hPa | 80% | 49% |
2022-10-02 09:00 | 18℃ | 南风 | 1-2 | 7m/s | 818hPa | 77% | 63% |
2022-10-02 10:00 | 19℃ | 南风 | 1-2 | 7m/s | 818hPa | 75% | 56% |
2022-10-02 11:00 | 20℃ | 东南风 | 1-2 | 7m/s | 819hPa | 73% | 56% |
2022-10-02 12:00 | 20℃ | 东南风 | 1-2 | 7m/s | 819hPa | 72% | 49% |
2022-10-02 13:00 | 22℃ | 东南风 | 1-2 | 7m/s | 820hPa | 69% | 20% |
2022-10-02 14:00 | 20℃ | 南风 | 1-2 | 7m/s | 820hPa | 73% | 20% |
2022-10-02 15:00 | 20℃ | 东南风 | 1-2 | 7m/s | 821hPa | 75% | 20% |
2022-10-02 16:00 | 20℃ | 东南风 | 1-2 | 7m/s | 821hPa | 77% | 20% |
2022-10-02 17:00 | 19℃ | 东南风 | 1-2 | 5m/s | 822hPa | 79% | 20% |
2022-10-02 18:00 | 19℃ | 东南风 | 1-2 | 7m/s | 822hPa | 80% | 25% |
2022-10-02 19:00 | 18℃ | 东北风 | 1-2 | 11m/s | 822hPa | 81% | 59% |
2022-10-02 20:00 | 18℃ | 东北风 | 3-4 | 13m/s | 823hPa | 81% | 59% |
2022-10-02 21:00 | 17℃ | 东北风 | 3-4 | 13m/s | 823hPa | 82% | 49% |
2022-10-02 22:00 | 16℃ | 东北风 | 3-4 | 14m/s | 824hPa | 82% | 59% |
2022-10-02 23:00 | 16℃ | 东北风 | 3-4 | 14m/s | 825hPa | 82% | 59% |
2022-10-03 00:00 | 15℃ | 东北风 | 3-4 | 14m/s | 825hPa | 83% | 49% |
2022-10-03 01:00 | 13℃ | 北风 | 3-4 | 14m/s | 827hPa | 86% | 20% |
2022-10-03 02:00 | 12℃ | 北风 | 3-4 | 14m/s | 827hPa | 91% | 20% |
2022-10-03 03:00 | 10℃ | 东北风 | 3-4 | 16m/s | 828hPa | 96% | 20% |
2022-10-03 04:00 | 9℃ | 东北风 | 3-4 | 16m/s | 828hPa | 100% | 20% |
2022-10-03 05:00 | 8℃ | 东北风 | 3-4 | 16m/s | 827hPa | 100% | 20% |
2022-10-03 06:00 | 8℃ | 东北风 | 3-4 | 16m/s | 826hPa | 98% | 25% |
2022-10-03 07:00 | 7℃ | 东北风 | 3-4 | 18m/s | 826hPa | 100% | 51% |
2022-10-03 08:00 | 9℃ | 东北风 | 3-4 | 18m/s | 826hPa | 87% | 47% |
2022-10-03 09:00 | 11℃ | 东北风 | 3-4 | 18m/s | 827hPa | 76% | 49% |
2022-10-03 10:00 | 13℃ | 东北风 | 3-4 | 20m/s | 827hPa | 68% | 80% |
2022-10-03 11:00 | 12℃ | 东北风 | 3-4 | 20m/s | 827hPa | 70% | 80% |
2022-10-03 12:00 | 12℃ | 东北风 | 3-4 | 20m/s | 827hPa | 69% | 80% |
2022-10-03 13:00 | 11℃ | 东北风 | 3-4 | 22m/s | 828hPa | 69% | 25% |
2022-10-03 14:00 | 11℃ | 东北风 | 3-4 | 22m/s | 828hPa | 69% | 20% |
2022-10-03 15:00 | 11℃ | 东北风 | 3-4 | 20m/s | 828hPa | 69% | 20% |
2022-10-03 16:00 | 11℃ | 东北风 | 3-4 | 20m/s | 828hPa | 69% | 20% |
2022-10-03 17:00 | 11℃ | 东北风 | 3-4 | 20m/s | 828hPa | 68% | 20% |
2022-10-03 18:00 | 11℃ | 东北风 | 3-4 | 20m/s | 828hPa | 67% | 16% |
2022-10-03 19:00 | 11℃ | 东北风 | 3-4 | 22m/s | 827hPa | 65% | 7% |
2022-10-03 20:00 | 11℃ | 东北风 | 3-4 | 20m/s | 827hPa | 64% | 7% |
2022-10-03 21:00 | 11℃ | 东北风 | 3-4 | 20m/s | 827hPa | 64% | 7% |
2022-10-03 22:00 | 11℃ | 东北风 | 3-4 | 20m/s | 827hPa | 66% | 7% |
2022-10-03 23:00 | 11℃ | 东北风 | 3-4 | 20m/s | 827hPa | 66% | 7% |
2022-10-04 00:00 | 10℃ | 东北风 | 3-4 | 20m/s | 828hPa | 67% | 11% |
2022-10-04 01:00 | 10℃ | 东北风 | 3-4 | 20m/s | 828hPa | 69% | 43% |
2022-10-04 02:00 | 9℃ | 东北风 | 3-4 | 20m/s | 828hPa | 70% | 47% |
2022-10-04 03:00 | 9℃ | 东北风 | 3-4 | 20m/s | 828hPa | 71% | 51% |
2022-10-04 04:00 | 9℃ | 东北风 | 3-4 | 20m/s | 827hPa | 72% | 55% |
2022-10-04 05:00 | 8℃ | 东北风 | 3-4 | 18m/s | 827hPa | 74% | 47% |
2022-10-04 06:00 | 8℃ | 东北风 | 3-4 | 20m/s | 826hPa | 77% | 55% |
2022-10-04 07:00 | 7℃ | 东北风 | 1-2 | 9m/s | 826hPa | 80% | 73% |
2022-10-04 08:00 | 7℃ | 东北风 | 1-2 | 11m/s | 825hPa | 86% | 73% |
2022-10-04 09:00 | 8℃ | 东北风 | 1-2 | 9m/s | 826hPa | 82% | 73% |
2022-10-04 10:00 | 8℃ | 东北风 | 1-2 | 9m/s | 826hPa | 81% | 49% |
2022-10-04 11:00 | 9℃ | 东北风 | 1-2 | 9m/s | 826hPa | 81% | 47% |
2022-10-04 12:00 | 9℃ | 东北风 | 1-2 | 9m/s | 826hPa | 80% | 51% |
2022-10-04 13:00 | 10℃ | 东北风 | 1-2 | 9m/s | 826hPa | 78% | 25% |
2022-10-04 14:00 | 10℃ | 东北风 | 1-2 | 9m/s | 826hPa | 76% | 20% |
2022-10-04 15:00 | 11℃ | 东北风 | 1-2 | 9m/s | 825hPa | 74% | 20% |
2022-10-04 16:00 | 11℃ | 东北风 | 1-2 | 9m/s | 825hPa | 73% | 20% |
2022-10-04 17:00 | 13℃ | 东北风 | 1-2 | 9m/s | 825hPa | 69% | 20% |
2022-10-04 18:00 | 12℃ | 东北风 | 1-2 | 9m/s | 824hPa | 73% | 25% |
2022-10-04 19:00 | 11℃ | 东北风 | 1-2 | 9m/s | 823hPa | 73% | 43% |
2022-10-04 20:00 | 11℃ | 东北风 | 1-2 | 7m/s | 823hPa | 74% | 47% |
2022-10-04 21:00 | 11℃ | 东北风 | 1-2 | 7m/s | 823hPa | 75% | 51% |
2022-10-04 22:00 | 10℃ | 东北风 | 1-2 | 7m/s | 822hPa | 77% | 56% |
2022-10-04 23:00 | 10℃ | 东北风 | 1-2 | 7m/s | 823hPa | 78% | 56% |
2022-10-05 00:00 | 9℃ | 东北风 | 1-2 | 7m/s | 823hPa | 79% | 56% |
2022-10-05 01:00 | 9℃ | 东北风 | 1-2 | 7m/s | 823hPa | 81% | 25% |
2022-10-05 02:00 | 8℃ | 东北风 | 1-2 | 7m/s | 823hPa | 83% | 20% |
2022-10-05 03:00 | 8℃ | 东北风 | 1-2 | 7m/s | 823hPa | 86% | 20% |
2022-10-05 04:00 | 8℃ | 东北风 | 1-2 | 7m/s | 823hPa | 88% | 20% |
2022-10-05 05:00 | 7℃ | 东北风 | 1-2 | 7m/s | 823hPa | 90% | 20% |
2022-10-05 06:00 | 7℃ | 东北风 | 1-2 | 7m/s | 823hPa | 92% | 25% |
2022-10-05 07:00 | 7℃ | 东北风 | 1-2 | 7m/s | 823hPa | 93% | 56% |
上一篇
下一篇