天气简报今天是2022年10月02日,星期日,印台今日天气:多云,西南风1级,全天气温17℃~26℃,当前温度19℃,体感温度21℃,相对湿度100%,日出时间:06:39,日落时间:18:27。有降水,推荐您在室内进行健身休闲运动;若坚持户外运动,须注意携带雨具并注意避雨防滑。 印台明天天气: 小雨 ,西北风 3-4,全天气温13℃~19℃,降水概率:79%。
印台未来一周天气预报 2022-10-02星期日:小雨转中雨,气温17~26℃,西南风1,气压899hPa,湿度82%,降水概率76% 2022-10-03星期一:小雨,气温13~19℃,西南风1,气压906hPa,湿度62%,降水概率79% 2022-10-04星期二:小雨,气温7~15℃,西南风1,气压903hPa,湿度93%,降水概率70% 2022-10-05星期三:小雨,气温6~9℃,西南风1,气压907hPa,湿度95%,降水概率73% 2022-10-06星期四:小雨转阴,气温6~17℃,西南风1,气压906hPa,湿度85%,降水概率55% 2022-10-07星期五:阴转多云,气温7~17℃,西南风1,气压903hPa,湿度75%,降水概率25% 2022-10-08星期六:多云转阴,气温7~16℃,西南风1,气压904hPa,湿度44%,降水概率25% 2022-10-09星期日:阴,气温6~14℃,西南风1,气压904hPa,湿度38%,降水概率25% 2022-10-10星期一:多云转晴,气温6~17℃,西南风1,气压901hPa,湿度44%,降水概率25% 2022-10-11星期二:阴,气温9~18℃,西南风1,气压899hPa,湿度66%,降水概率25%
往年印台今日天气 2014年10月2日,晴,气温10~22℃,风力 2015年10月2日,多云~阴,气温9~19℃,风力 2016年10月2日,晴,气温14~27℃,东北风风力2级 |
印台生活指数
|
日期时间 | 气温 | 风向 | 风力 | 风速 | 气压 | 湿度 | 降水概率 |
---|
2022-10-02 09:00 | 20℃ | 东南风 | 1-2 | 7m/s | 893hPa | 90% | 69% |
2022-10-02 10:00 | 21℃ | 东南风 | 1-2 | 7m/s | 893hPa | 83% | 49% |
2022-10-02 11:00 | 22℃ | 东南风 | 1-2 | 7m/s | 893hPa | 77% | 59% |
2022-10-02 12:00 | 23℃ | 东南风 | 1-2 | 9m/s | 894hPa | 71% | 49% |
2022-10-02 13:00 | 24℃ | 东南风 | 1-2 | 9m/s | 894hPa | 66% | 20% |
2022-10-02 14:00 | 26℃ | 东南风 | 1-2 | 9m/s | 895hPa | 62% | 20% |
2022-10-02 15:00 | 25℃ | 东南风 | 1-2 | 9m/s | 895hPa | 64% | 20% |
2022-10-02 16:00 | 24℃ | 东南风 | 1-2 | 7m/s | 895hPa | 67% | 20% |
2022-10-02 17:00 | 23℃ | 东南风 | 1-2 | 7m/s | 896hPa | 73% | 20% |
2022-10-02 18:00 | 23℃ | 东南风 | 1-2 | 7m/s | 896hPa | 78% | 16% |
2022-10-02 19:00 | 22℃ | 东南风 | 1-2 | 9m/s | 896hPa | 81% | 7% |
2022-10-02 20:00 | 21℃ | 东南风 | 1-2 | 9m/s | 897hPa | 81% | 7% |
2022-10-02 21:00 | 21℃ | 东北风 | 1-2 | 11m/s | 898hPa | 81% | 7% |
2022-10-02 22:00 | 21℃ | 西北风 | 3-4 | 13m/s | 899hPa | 82% | 7% |
2022-10-02 23:00 | 20℃ | 西风 | 3-4 | 14m/s | 900hPa | 82% | 7% |
2022-10-03 00:00 | 20℃ | 西北风 | 3-4 | 16m/s | 901hPa | 86% | 11% |
2022-10-03 01:00 | 18℃ | 西北风 | 3-4 | 18m/s | 902hPa | 92% | 49% |
2022-10-03 02:00 | 18℃ | 西北风 | 3-4 | 18m/s | 903hPa | 92% | 71% |
2022-10-03 03:00 | 18℃ | 西北风 | 3-4 | 18m/s | 903hPa | 92% | 71% |
2022-10-03 04:00 | 17℃ | 西北风 | 3-4 | 16m/s | 904hPa | 91% | 66% |
2022-10-03 05:00 | 17℃ | 西北风 | 3-4 | 16m/s | 904hPa | 87% | 66% |
2022-10-03 06:00 | 17℃ | 西北风 | 3-4 | 16m/s | 903hPa | 86% | 49% |
2022-10-03 07:00 | 17℃ | 西北风 | 3-4 | 13m/s | 903hPa | 85% | 61% |
2022-10-03 08:00 | 19℃ | 西北风 | 3-4 | 13m/s | 903hPa | 80% | 49% |
2022-10-03 09:00 | 18℃ | 西北风 | 3-4 | 13m/s | 903hPa | 79% | 49% |
2022-10-03 10:00 | 18℃ | 西北风 | 3-4 | 13m/s | 904hPa | 77% | 79% |
2022-10-03 11:00 | 18℃ | 西北风 | 3-4 | 13m/s | 905hPa | 76% | 79% |
2022-10-03 12:00 | 17℃ | 西北风 | 3-4 | 14m/s | 905hPa | 76% | 79% |
2022-10-03 13:00 | 17℃ | 西北风 | 3-4 | 16m/s | 906hPa | 75% | 25% |
2022-10-03 14:00 | 17℃ | 西北风 | 3-4 | 16m/s | 907hPa | 75% | 20% |
2022-10-03 15:00 | 18℃ | 西北风 | 3-4 | 16m/s | 906hPa | 73% | 20% |
2022-10-03 16:00 | 18℃ | 西北风 | 3-4 | 16m/s | 906hPa | 69% | 20% |
2022-10-03 17:00 | 19℃ | 西北风 | 3-4 | 16m/s | 906hPa | 65% | 20% |
2022-10-03 18:00 | 18℃ | 西风 | 3-4 | 16m/s | 906hPa | 62% | 15% |
2022-10-03 19:00 | 18℃ | 西风 | 3-4 | 16m/s | 906hPa | 59% | 5% |
2022-10-03 20:00 | 17℃ | 西风 | 3-4 | 14m/s | 906hPa | 57% | 5% |
2022-10-03 21:00 | 17℃ | 西风 | 3-4 | 14m/s | 906hPa | 57% | 6% |
2022-10-03 22:00 | 16℃ | 西北风 | 3-4 | 13m/s | 906hPa | 57% | 7% |
2022-10-03 23:00 | 15℃ | 西北风 | 3-4 | 13m/s | 907hPa | 57% | 7% |
2022-10-04 00:00 | 15℃ | 西北风 | 3-4 | 13m/s | 908hPa | 56% | 11% |
2022-10-04 01:00 | 14℃ | 北风 | 3-4 | 14m/s | 908hPa | 55% | 19% |
2022-10-04 02:00 | 14℃ | 北风 | 3-4 | 14m/s | 908hPa | 53% | 19% |
2022-10-04 03:00 | 14℃ | 东北风 | 3-4 | 14m/s | 908hPa | 53% | 24% |
2022-10-04 04:00 | 14℃ | 东北风 | 3-4 | 16m/s | 907hPa | 52% | 55% |
2022-10-04 05:00 | 14℃ | 东北风 | 3-4 | 16m/s | 907hPa | 51% | 55% |
2022-10-04 06:00 | 14℃ | 东北风 | 3-4 | 14m/s | 906hPa | 52% | 55% |
2022-10-04 07:00 | 13℃ | 东北风 | 3-4 | 13m/s | 906hPa | 53% | 49% |
2022-10-04 08:00 | 13℃ | 东北风 | 3-4 | 13m/s | 906hPa | 57% | 63% |
2022-10-04 09:00 | 13℃ | 东北风 | 1-2 | 11m/s | 906hPa | 61% | 63% |
2022-10-04 10:00 | 13℃ | 东北风 | 1-2 | 9m/s | 906hPa | 65% | 57% |
2022-10-04 11:00 | 13℃ | 东北风 | 1-2 | 9m/s | 906hPa | 68% | 57% |
2022-10-04 12:00 | 15℃ | 东北风 | 1-2 | 9m/s | 907hPa | 70% | 49% |
2022-10-04 13:00 | 14℃ | 东北风 | 1-2 | 9m/s | 907hPa | 73% | 20% |
2022-10-04 14:00 | 13℃ | 东北风 | 1-2 | 9m/s | 906hPa | 73% | 20% |
2022-10-04 15:00 | 13℃ | 东北风 | 1-2 | 9m/s | 906hPa | 74% | 20% |
2022-10-04 16:00 | 13℃ | 东风 | 1-2 | 9m/s | 906hPa | 77% | 20% |
2022-10-04 17:00 | 12℃ | 东风 | 1-2 | 9m/s | 905hPa | 78% | 20% |
2022-10-04 18:00 | 12℃ | 东南风 | 1-2 | 9m/s | 905hPa | 79% | 25% |
2022-10-04 19:00 | 12℃ | 东北风 | 1-2 | 9m/s | 904hPa | 79% | 47% |
2022-10-04 20:00 | 11℃ | 东北风 | 1-2 | 9m/s | 903hPa | 77% | 51% |
2022-10-04 21:00 | 11℃ | 东北风 | 1-2 | 9m/s | 903hPa | 74% | 43% |
2022-10-04 22:00 | 10℃ | 东北风 | 1-2 | 9m/s | 903hPa | 71% | 66% |
2022-10-04 23:00 | 10℃ | 东北风 | 1-2 | 11m/s | 903hPa | 71% | 66% |
2022-10-05 00:00 | 9℃ | 东北风 | 1-2 | 11m/s | 903hPa | 73% | 66% |
2022-10-05 01:00 | 9℃ | 东北风 | 1-2 | 11m/s | 903hPa | 78% | 25% |
2022-10-05 02:00 | 8℃ | 东北风 | 1-2 | 11m/s | 903hPa | 82% | 20% |
2022-10-05 03:00 | 8℃ | 东北风 | 1-2 | 11m/s | 904hPa | 84% | 20% |
2022-10-05 04:00 | 8℃ | 东北风 | 1-2 | 11m/s | 903hPa | 84% | 20% |
2022-10-05 05:00 | 7℃ | 东北风 | 1-2 | 11m/s | 903hPa | 84% | 20% |
2022-10-05 06:00 | 7℃ | 东北风 | 1-2 | 11m/s | 903hPa | 85% | 25% |
2022-10-05 07:00 | 7℃ | 东北风 | 3-4 | 16m/s | 903hPa | 86% | 49% |
2022-10-05 08:00 | 7℃ | 东北风 | 3-4 | 16m/s | 903hPa | 86% | 57% |
上一篇
下一篇