天气简报今天是2022年10月03日,星期一,印台今日天气:小雨,北风0级,全天气温11℃~19℃,当前温度19℃,体感温度20℃,相对湿度100%,日出时间:06:39,日落时间:18:26。有降水,且风力较强,气压较低,推荐您在室内进行低强度运动;若坚持户外运动,须注意避雨防风。 印台明天天气: 小雨 ,东风 1-2,全天气温7℃~12℃,降水概率:70%。
印台未来一周天气预报 2022-10-03星期一:小雨,气温11~19℃,北风0,气压906hPa,湿度66%,降水概率79% 2022-10-04星期二:小雨,气温7~12℃,北风0,气压904hPa,湿度93%,降水概率70% 2022-10-05星期三:小雨转阴,气温5~8℃,北风0,气压906hPa,湿度93%,降水概率73% 2022-10-06星期四:阴,气温6~11℃,北风0,气压905hPa,湿度85%,降水概率25% 2022-10-07星期五:阴,气温8~15℃,北风0,气压902hPa,湿度72%,降水概率25% 2022-10-08星期六:阴转多云,气温4~22℃,北风0,气压905hPa,湿度47%,降水概率25% 2022-10-09星期日:晴,气温3~13℃,北风0,气压906hPa,湿度46%,降水概率25% 2022-10-10星期一:晴,气温5~15℃,北风0,气压905hPa,湿度48%,降水概率25% 2022-10-11星期二:晴转阴,气温8~17℃,北风0,气压902hPa,湿度57%,降水概率25% 2022-10-12星期三:阴,气温10~17℃,北风0,气压903hPa,湿度56%,降水概率25%
往年印台今日天气 2014年10月3日,晴,气温10~22℃,风力 2015年10月3日,多云~阴,气温9~19℃,风力 2016年10月3日,晴,气温16~29℃,西北风风力2级 |
印台生活指数
|
日期时间 | 气温 | 风向 | 风力 | 风速 | 气压 | 湿度 | 降水概率 |
---|
2022-10-03 02:00 | 18℃ | 西北风 | 3-4 | 18m/s | 902hPa | 97% | 71% |
2022-10-03 03:00 | 17℃ | 西北风 | 3-4 | 18m/s | 903hPa | 96% | 71% |
2022-10-03 04:00 | 16℃ | 西北风 | 3-4 | 16m/s | 903hPa | 96% | 66% |
2022-10-03 05:00 | 16℃ | 西北风 | 3-4 | 16m/s | 903hPa | 92% | 66% |
2022-10-03 06:00 | 16℃ | 西北风 | 3-4 | 16m/s | 903hPa | 91% | 49% |
2022-10-03 07:00 | 16℃ | 西北风 | 3-4 | 13m/s | 903hPa | 91% | 61% |
2022-10-03 08:00 | 19℃ | 西北风 | 3-4 | 13m/s | 903hPa | 80% | 49% |
2022-10-03 09:00 | 18℃ | 西北风 | 3-4 | 13m/s | 904hPa | 79% | 49% |
2022-10-03 10:00 | 17℃ | 西北风 | 3-4 | 13m/s | 904hPa | 81% | 79% |
2022-10-03 11:00 | 17℃ | 西北风 | 3-4 | 13m/s | 905hPa | 83% | 79% |
2022-10-03 12:00 | 17℃ | 西北风 | 3-4 | 14m/s | 905hPa | 84% | 79% |
2022-10-03 13:00 | 17℃ | 西北风 | 3-4 | 16m/s | 905hPa | 80% | 25% |
2022-10-03 14:00 | 17℃ | 西北风 | 3-4 | 16m/s | 906hPa | 79% | 20% |
2022-10-03 15:00 | 17℃ | 西北风 | 3-4 | 16m/s | 906hPa | 76% | 20% |
2022-10-03 16:00 | 17℃ | 西北风 | 3-4 | 16m/s | 906hPa | 72% | 20% |
2022-10-03 17:00 | 18℃ | 西北风 | 3-4 | 16m/s | 906hPa | 69% | 20% |
2022-10-03 18:00 | 17℃ | 西风 | 3-4 | 16m/s | 906hPa | 65% | 15% |
2022-10-03 19:00 | 17℃ | 西风 | 3-4 | 16m/s | 906hPa | 62% | 5% |
2022-10-03 20:00 | 16℃ | 西风 | 3-4 | 14m/s | 906hPa | 61% | 5% |
2022-10-03 21:00 | 15℃ | 西风 | 3-4 | 14m/s | 906hPa | 61% | 6% |
2022-10-03 22:00 | 15℃ | 西北风 | 3-4 | 13m/s | 906hPa | 61% | 7% |
2022-10-03 23:00 | 14℃ | 西北风 | 3-4 | 13m/s | 907hPa | 62% | 7% |
2022-10-04 00:00 | 14℃ | 西北风 | 3-4 | 13m/s | 908hPa | 62% | 11% |
2022-10-04 01:00 | 13℃ | 北风 | 3-4 | 14m/s | 908hPa | 61% | 19% |
2022-10-04 02:00 | 12℃ | 北风 | 3-4 | 14m/s | 908hPa | 59% | 19% |
2022-10-04 03:00 | 12℃ | 东北风 | 3-4 | 14m/s | 908hPa | 59% | 24% |
2022-10-04 04:00 | 12℃ | 东北风 | 3-4 | 16m/s | 907hPa | 58% | 55% |
2022-10-04 05:00 | 12℃ | 东北风 | 3-4 | 16m/s | 907hPa | 58% | 55% |
2022-10-04 06:00 | 12℃ | 东北风 | 3-4 | 14m/s | 906hPa | 58% | 55% |
2022-10-04 07:00 | 11℃ | 东北风 | 3-4 | 18m/s | 906hPa | 60% | 49% |
2022-10-04 08:00 | 11℃ | 东北风 | 3-4 | 16m/s | 906hPa | 75% | 63% |
2022-10-04 09:00 | 11℃ | 东北风 | 3-4 | 16m/s | 906hPa | 84% | 63% |
2022-10-04 10:00 | 11℃ | 东北风 | 3-4 | 14m/s | 906hPa | 87% | 57% |
2022-10-04 11:00 | 11℃ | 东北风 | 3-4 | 13m/s | 906hPa | 88% | 57% |
2022-10-04 12:00 | 12℃ | 东北风 | 3-4 | 13m/s | 906hPa | 88% | 49% |
2022-10-04 13:00 | 11℃ | 东北风 | 3-4 | 13m/s | 907hPa | 89% | 20% |
2022-10-04 14:00 | 11℃ | 东北风 | 3-4 | 13m/s | 906hPa | 88% | 20% |
2022-10-04 15:00 | 11℃ | 东北风 | 3-4 | 14m/s | 906hPa | 88% | 20% |
2022-10-04 16:00 | 10℃ | 东风 | 3-4 | 14m/s | 906hPa | 90% | 20% |
2022-10-04 17:00 | 10℃ | 东风 | 3-4 | 14m/s | 906hPa | 91% | 20% |
2022-10-04 18:00 | 10℃ | 东南风 | 3-4 | 14m/s | 905hPa | 91% | 25% |
2022-10-04 19:00 | 10℃ | 东北风 | 1-2 | 9m/s | 904hPa | 90% | 47% |
2022-10-04 20:00 | 9℃ | 东北风 | 1-2 | 9m/s | 904hPa | 87% | 51% |
2022-10-04 21:00 | 9℃ | 东北风 | 1-2 | 9m/s | 904hPa | 83% | 43% |
2022-10-04 22:00 | 9℃ | 东北风 | 1-2 | 9m/s | 904hPa | 80% | 66% |
2022-10-04 23:00 | 9℃ | 东北风 | 1-2 | 11m/s | 904hPa | 80% | 66% |
2022-10-05 00:00 | 8℃ | 东北风 | 1-2 | 11m/s | 904hPa | 81% | 66% |
2022-10-05 01:00 | 8℃ | 东北风 | 1-2 | 11m/s | 904hPa | 85% | 25% |
2022-10-05 02:00 | 7℃ | 东北风 | 1-2 | 11m/s | 905hPa | 88% | 20% |
2022-10-05 03:00 | 7℃ | 东北风 | 1-2 | 11m/s | 904hPa | 89% | 20% |
2022-10-05 04:00 | 7℃ | 东北风 | 1-2 | 11m/s | 904hPa | 88% | 20% |
2022-10-05 05:00 | 7℃ | 东北风 | 1-2 | 11m/s | 904hPa | 87% | 20% |
2022-10-05 06:00 | 7℃ | 东北风 | 1-2 | 11m/s | 904hPa | 87% | 25% |
2022-10-05 07:00 | 7℃ | 东北风 | 3-4 | 16m/s | 904hPa | 87% | 49% |
2022-10-05 08:00 | 7℃ | 东北风 | 3-4 | 16m/s | 904hPa | 86% | 57% |
2022-10-05 09:00 | 7℃ | 东北风 | 3-4 | 16m/s | 904hPa | 83% | 57% |
2022-10-05 10:00 | 7℃ | 东北风 | 3-4 | 14m/s | 905hPa | 82% | 67% |
2022-10-05 11:00 | 8℃ | 东风 | 3-4 | 14m/s | 905hPa | 83% | 67% |
2022-10-05 12:00 | 7℃ | 东北风 | 3-4 | 14m/s | 906hPa | 83% | 49% |
2022-10-05 13:00 | 7℃ | 东北风 | 3-4 | 14m/s | 907hPa | 83% | 20% |
2022-10-05 14:00 | 7℃ | 东北风 | 3-4 | 14m/s | 907hPa | 83% | 20% |
2022-10-05 15:00 | 7℃ | 东北风 | 3-4 | 13m/s | 907hPa | 83% | 20% |
2022-10-05 16:00 | 6℃ | 东北风 | 3-4 | 13m/s | 907hPa | 84% | 20% |
2022-10-05 17:00 | 6℃ | 东风 | 3-4 | 13m/s | 907hPa | 84% | 20% |
2022-10-05 18:00 | 6℃ | 东风 | 3-4 | 13m/s | 906hPa | 83% | 16% |
2022-10-05 19:00 | 6℃ | 东风 | 1-2 | 9m/s | 906hPa | 82% | 7% |
2022-10-05 20:00 | 6℃ | 东风 | 1-2 | 9m/s | 906hPa | 82% | 7% |
2022-10-05 21:00 | 6℃ | 东南风 | 1-2 | 7m/s | 906hPa | 83% | 7% |
2022-10-05 22:00 | 6℃ | 东南风 | 1-2 | 7m/s | 906hPa | 84% | 7% |
2022-10-05 23:00 | 6℃ | 东南风 | 1-2 | 7m/s | 907hPa | 85% | 7% |
2022-10-06 00:00 | 6℃ | 东南风 | 1-2 | 7m/s | 907hPa | 84% | 7% |
2022-10-06 01:00 | 6℃ | 南风 | 1-2 | 7m/s | 908hPa | 83% | 7% |
上一篇
下一篇
已是最新文章