天气简报今天是2022年06月12日,星期日,西吉今日天气:晴,西北风2级,全天气温9℃~22℃,当前温度12℃,体感温度10℃,相对湿度59%,日出时间:05:40,日落时间:20:14。天气较好,但风力较大,推荐您进行室内运动,若在户外运动请注意防风。 西吉明天天气: 晴 ,北风 3-4,全天气温11℃~24℃,降水概率:25%。
西吉未来一周天气预报 2022-06-12星期日:晴,气温9~22℃,西北风2,气压797hPa,湿度22%,降水概率25% 2022-06-13星期一:晴,气温11~24℃,西北风2,气压796hPa,湿度31%,降水概率25% 2022-06-14星期二:晴,气温10~27℃,西北风2,气压795hPa,湿度35%,降水概率25% 2022-06-15星期三:阴,气温12~26℃,西北风2,气压793hPa,湿度79%,降水概率25% 2022-06-16星期四:多云转晴,气温10~25℃,西北风2,气压791hPa,湿度77%,降水概率25% 2022-06-17星期五:晴转多云,气温12~26℃,西北风2,气压791hPa,湿度70%,降水概率25% 2022-06-18星期六:晴,气温12~30℃,西北风2,气压792hPa,湿度54%,降水概率25% 2022-06-19星期日:晴,气温13~27℃,西北风2,气压796hPa,湿度79%,降水概率25% 2022-06-20星期一:阴,气温13~28℃,西北风2,气压795hPa,湿度92%,降水概率25% 2022-06-21星期二:小雨转阴,气温7~16℃,西北风2,气压793hPa,湿度80%,降水概率55%
往年西吉今日天气 2011年6月12日,晴~多云,气温11~26℃,南风风力3-4级 2012年6月12日,晴转多云,气温10~27℃,东风风力小于3级 2013年6月12日,多云转雷阵雨,气温12~24℃,南风风力3-4级 2014年6月12日,阵雨转中雨,气温12~17℃,北风风力3-4级 2015年6月12日,多云~晴,气温8~25℃,西南风风力小于3级 2016年6月12日,雷阵雨,气温11~26℃,西北风风力小于3级 |
西吉生活指数
|
日期时间 | 气温 | 风向 | 风力 | 风速 | 气压 | 湿度 | 降水概率 |
---|
2022-06-12 09:00 | 16℃ | 西南风 | 1-2 | 11m/s | 795hPa | 51% | 1% |
2022-06-12 10:00 | 17℃ | 西南风 | 3-4 | 13m/s | 795hPa | 45% | 1% |
2022-06-12 11:00 | 19℃ | 西南风 | 3-4 | 14m/s | 795hPa | 40% | 1% |
2022-06-12 12:00 | 20℃ | 西风 | 3-4 | 14m/s | 796hPa | 35% | 3% |
2022-06-12 13:00 | 21℃ | 西风 | 3-4 | 14m/s | 796hPa | 31% | 7% |
2022-06-12 14:00 | 21℃ | 北风 | 3-4 | 14m/s | 797hPa | 28% | 7% |
2022-06-12 15:00 | 22℃ | 西北风 | 3-4 | 16m/s | 797hPa | 23% | 7% |
2022-06-12 16:00 | 21℃ | 西北风 | 3-4 | 20m/s | 797hPa | 22% | 7% |
2022-06-12 17:00 | 21℃ | 西北风 | 3-4 | 20m/s | 797hPa | 21% | 7% |
2022-06-12 18:00 | 21℃ | 西北风 | 3-4 | 18m/s | 797hPa | 21% | 7% |
2022-06-12 19:00 | 20℃ | 西北风 | 3-4 | 18m/s | 797hPa | 22% | 7% |
2022-06-12 20:00 | 18℃ | 西北风 | 3-4 | 14m/s | 797hPa | 24% | 7% |
2022-06-12 21:00 | 17℃ | 西北风 | 3-4 | 14m/s | 797hPa | 25% | 7% |
2022-06-12 22:00 | 15℃ | 西北风 | 3-4 | 13m/s | 797hPa | 26% | 7% |
2022-06-12 23:00 | 14℃ | 西风 | 3-4 | 13m/s | 798hPa | 29% | 7% |
2022-06-13 00:00 | 13℃ | 西风 | 3-4 | 13m/s | 798hPa | 37% | 7% |
2022-06-13 01:00 | 11℃ | 西北风 | 3-4 | 13m/s | 799hPa | 47% | 7% |
2022-06-13 02:00 | 11℃ | 西北风 | 3-4 | 14m/s | 799hPa | 51% | 7% |
2022-06-13 03:00 | 10℃ | 西北风 | 3-4 | 14m/s | 798hPa | 48% | 7% |
2022-06-13 04:00 | 10℃ | 西北风 | 3-4 | 14m/s | 798hPa | 38% | 7% |
2022-06-13 05:00 | 9℃ | 西风 | 3-4 | 14m/s | 798hPa | 38% | 7% |
2022-06-13 06:00 | 10℃ | 西风 | 3-4 | 14m/s | 797hPa | 35% | 7% |
2022-06-13 07:00 | 12℃ | 北风 | 1-2 | 11m/s | 797hPa | 32% | 7% |
2022-06-13 08:00 | 15℃ | 西北风 | 1-2 | 9m/s | 796hPa | 28% | 7% |
2022-06-13 09:00 | 18℃ | 西北风 | 3-4 | 14m/s | 796hPa | 22% | 7% |
2022-06-13 10:00 | 20℃ | 西北风 | 3-4 | 20m/s | 796hPa | 18% | 7% |
2022-06-13 11:00 | 21℃ | 西北风 | 3-4 | 24m/s | 796hPa | 15% | 7% |
2022-06-13 12:00 | 22℃ | 西北风 | 3-4 | 24m/s | 796hPa | 12% | 7% |
2022-06-13 13:00 | 23℃ | 西北风 | 3-4 | 24m/s | 797hPa | 12% | 7% |
2022-06-13 14:00 | 23℃ | 西北风 | 3-4 | 24m/s | 797hPa | 12% | 7% |
2022-06-13 15:00 | 24℃ | 西北风 | 3-4 | 24m/s | 797hPa | 11% | 7% |
2022-06-13 16:00 | 23℃ | 西北风 | 3-4 | 24m/s | 797hPa | 10% | 7% |
2022-06-13 17:00 | 23℃ | 西北风 | 3-4 | 24m/s | 797hPa | 9% | 7% |
2022-06-13 18:00 | 23℃ | 北风 | 3-4 | 22m/s | 797hPa | 11% | 7% |
2022-06-13 19:00 | 21℃ | 北风 | 1-2 | 11m/s | 797hPa | 14% | 7% |
2022-06-13 20:00 | 19℃ | 东北风 | 1-2 | 9m/s | 797hPa | 17% | 7% |
2022-06-13 21:00 | 17℃ | 北风 | 1-2 | 9m/s | 797hPa | 19% | 7% |
2022-06-13 22:00 | 16℃ | 北风 | 1-2 | 9m/s | 797hPa | 19% | 7% |
2022-06-13 23:00 | 15℃ | 北风 | 1-2 | 7m/s | 797hPa | 20% | 7% |
2022-06-14 00:00 | 14℃ | 北风 | 1-2 | 7m/s | 798hPa | 22% | 7% |
2022-06-14 01:00 | 13℃ | 北风 | 1-2 | 5m/s | 798hPa | 24% | 7% |
2022-06-14 02:00 | 13℃ | 西北风 | 1-2 | 3m/s | 798hPa | 24% | 7% |
2022-06-14 03:00 | 13℃ | 西北风 | 1-2 | 3m/s | 797hPa | 25% | 7% |
2022-06-14 04:00 | 12℃ | 西南风 | 1-2 | 3m/s | 797hPa | 24% | 7% |
2022-06-14 05:00 | 12℃ | 西南风 | 1-2 | 5m/s | 797hPa | 29% | 7% |
2022-06-14 06:00 | 11℃ | 西南风 | 1-2 | 5m/s | 796hPa | 37% | 7% |
2022-06-14 07:00 | 15℃ | 西南风 | 1-2 | 9m/s | 796hPa | 33% | 7% |
2022-06-14 08:00 | 18℃ | 西南风 | 1-2 | 11m/s | 795hPa | 28% | 7% |
2022-06-14 09:00 | 21℃ | 西南风 | 3-4 | 13m/s | 795hPa | 23% | 7% |
2022-06-14 10:00 | 23℃ | 西南风 | 3-4 | 16m/s | 795hPa | 18% | 7% |
2022-06-14 11:00 | 24℃ | 西南风 | 3-4 | 18m/s | 795hPa | 14% | 7% |
2022-06-14 12:00 | 25℃ | 西南风 | 3-4 | 16m/s | 795hPa | 12% | 7% |
2022-06-14 13:00 | 26℃ | 西南风 | 3-4 | 14m/s | 796hPa | 12% | 7% |
2022-06-14 14:00 | 26℃ | 西南风 | 3-4 | 13m/s | 796hPa | 13% | 7% |
2022-06-14 15:00 | 26℃ | 西南风 | 3-4 | 14m/s | 796hPa | 12% | 7% |
2022-06-14 16:00 | 27℃ | 西南风 | 3-4 | 16m/s | 796hPa | 11% | 7% |
2022-06-14 17:00 | 25℃ | 南风 | 3-4 | 16m/s | 795hPa | 11% | 7% |
2022-06-14 18:00 | 24℃ | 南风 | 3-4 | 16m/s | 795hPa | 14% | 7% |
2022-06-14 19:00 | 23℃ | 西南风 | 3-4 | 18m/s | 795hPa | 18% | 7% |
2022-06-14 20:00 | 21℃ | 南风 | 3-4 | 16m/s | 795hPa | 22% | 7% |
2022-06-14 21:00 | 18℃ | 南风 | 3-4 | 16m/s | 795hPa | 26% | 7% |
2022-06-14 22:00 | 16℃ | 东南风 | 3-4 | 14m/s | 796hPa | 29% | 7% |
2022-06-14 23:00 | 15℃ | 东风 | 3-4 | 13m/s | 796hPa | 31% | 7% |
2022-06-15 00:00 | 13℃ | 东风 | 3-4 | 14m/s | 796hPa | 35% | 7% |
2022-06-15 01:00 | 12℃ | 东风 | 3-4 | 16m/s | 796hPa | 38% | 7% |
2022-06-15 02:00 | 11℃ | 东风 | 3-4 | 16m/s | 796hPa | 40% | 7% |
2022-06-15 03:00 | 11℃ | 东风 | 3-4 | 14m/s | 796hPa | 43% | 7% |
2022-06-15 04:00 | 10℃ | 东南风 | 3-4 | 13m/s | 796hPa | 46% | 7% |
2022-06-15 05:00 | 11℃ | 东南风 | 1-2 | 11m/s | 795hPa | 51% | 7% |
2022-06-15 06:00 | 11℃ | 东南风 | 1-2 | 11m/s | 794hPa | 57% | 7% |
2022-06-15 07:00 | 13℃ | 东南风 | 1-2 | 7m/s | 794hPa | 55% | 7% |
2022-06-15 08:00 | 16℃ | 东南风 | 1-2 | 9m/s | 794hPa | 47% | 7% |
上一篇
下一篇