天气简报今天是2022年10月03日,星期一,镇巴今日天气:阴,东南风1级,全天气温13℃~22℃,当前温度19℃,体感温度21℃,相对湿度100%,日出时间:06:43,日落时间:18:31。有较强降水,建议您选择在室内进行健身休闲运动。 镇巴明天天气: 大雨转中雨 ,东北风 3-4,全天气温7℃~14℃,降水概率:84%。
镇巴未来一周天气预报 2022-10-03星期一:大雨转暴雨,气温13~22℃,东南风1,气压884hPa,湿度98%,降水概率76% 2022-10-04星期二:大雨转中雨,气温7~14℃,东南风1,气压884hPa,湿度97%,降水概率84% 2022-10-05星期三:中雨转大雨,气温6~8℃,东南风1,气压885hPa,湿度98%,降水概率76% 2022-10-06星期四:小雨,气温6~9℃,东南风1,气压887hPa,湿度97%,降水概率76% 2022-10-07星期五:小雨,气温7~10℃,东南风1,气压884hPa,湿度93%,降水概率55% 2022-10-08星期六:阴,气温8~11℃,东南风1,气压888hPa,湿度93%,降水概率25% 2022-10-09星期日:阴,气温6~13℃,东南风1,气压887hPa,湿度84%,降水概率25% 2022-10-10星期一:阴转晴,气温8~18℃,东南风1,气压887hPa,湿度94%,降水概率25% 2022-10-11星期二:晴,气温7~16℃,东南风1,气压885hPa,湿度94%,降水概率25% 2022-10-12星期三:小雨转阴,气温8~13℃,东南风1,气压885hPa,湿度90%,降水概率55%
往年镇巴今日天气 2011年10月3日,小雨,气温12~15℃,无持续风向风力微风 2012年10月3日,多云转阴,气温13~21℃,西北风风力小于3级 2013年10月3日,多云,气温13~28℃,东南风风力小于3级 2014年10月3日,阴转多云,气温14~27℃,北风风力小于3级 2015年10月3日,小雨~中雨,气温13~16℃,西南风风力小于3级 2016年10月3日,晴,气温16~33℃,微风风力1级 |
镇巴生活指数
|
日期时间 | 气温 | 风向 | 风力 | 风速 | 气压 | 湿度 | 降水概率 |
---|
2022-10-03 02:00 | 19℃ | 西北风 | 1-2 | 5m/s | 882hPa | 77% | 20% |
2022-10-03 03:00 | 20℃ | 西北风 | 1-2 | 3m/s | 882hPa | 81% | 20% |
2022-10-03 04:00 | 20℃ | 西风 | 1-2 | 3m/s | 883hPa | 81% | 20% |
2022-10-03 05:00 | 20℃ | 西风 | 1-2 | 5m/s | 883hPa | 80% | 20% |
2022-10-03 06:00 | 20℃ | 西北风 | 1-2 | 7m/s | 883hPa | 79% | 16% |
2022-10-03 07:00 | 20℃ | 东北风 | 3-4 | 13m/s | 883hPa | 81% | 7% |
2022-10-03 08:00 | 20℃ | 东北风 | 3-4 | 14m/s | 883hPa | 81% | 7% |
2022-10-03 09:00 | 21℃ | 东北风 | 3-4 | 14m/s | 884hPa | 80% | 7% |
2022-10-03 10:00 | 22℃ | 北风 | 3-4 | 16m/s | 885hPa | 80% | 7% |
2022-10-03 11:00 | 20℃ | 北风 | 3-4 | 16m/s | 884hPa | 84% | 7% |
2022-10-03 12:00 | 20℃ | 东北风 | 3-4 | 14m/s | 885hPa | 84% | 10% |
2022-10-03 13:00 | 19℃ | 东北风 | 3-4 | 14m/s | 886hPa | 85% | 58% |
2022-10-03 14:00 | 18℃ | 东北风 | 3-4 | 14m/s | 886hPa | 85% | 58% |
2022-10-03 15:00 | 17℃ | 东北风 | 3-4 | 14m/s | 885hPa | 83% | 49% |
2022-10-03 16:00 | 17℃ | 东北风 | 3-4 | 14m/s | 885hPa | 81% | 58% |
2022-10-03 17:00 | 16℃ | 东北风 | 3-4 | 14m/s | 886hPa | 79% | 58% |
2022-10-03 18:00 | 16℃ | 东北风 | 3-4 | 14m/s | 885hPa | 79% | 49% |
2022-10-03 19:00 | 16℃ | 东北风 | 3-4 | 14m/s | 884hPa | 78% | 20% |
2022-10-03 20:00 | 16℃ | 东北风 | 3-4 | 14m/s | 884hPa | 78% | 20% |
2022-10-03 21:00 | 15℃ | 东北风 | 3-4 | 14m/s | 884hPa | 81% | 20% |
2022-10-03 22:00 | 15℃ | 东北风 | 3-4 | 14m/s | 885hPa | 84% | 20% |
2022-10-03 23:00 | 15℃ | 东北风 | 3-4 | 13m/s | 885hPa | 85% | 20% |
2022-10-04 00:00 | 15℃ | 东北风 | 3-4 | 14m/s | 885hPa | 86% | 25% |
2022-10-04 01:00 | 15℃ | 东北风 | 3-4 | 14m/s | 886hPa | 85% | 49% |
2022-10-04 02:00 | 14℃ | 东北风 | 3-4 | 14m/s | 887hPa | 84% | 71% |
2022-10-04 03:00 | 13℃ | 东北风 | 3-4 | 14m/s | 887hPa | 92% | 71% |
2022-10-04 04:00 | 13℃ | 东北风 | 3-4 | 14m/s | 887hPa | 92% | 67% |
2022-10-04 05:00 | 13℃ | 东北风 | 3-4 | 14m/s | 886hPa | 90% | 67% |
2022-10-04 06:00 | 13℃ | 东北风 | 3-4 | 14m/s | 885hPa | 90% | 49% |
2022-10-04 07:00 | 13℃ | 东北风 | 3-4 | 14m/s | 885hPa | 83% | 49% |
2022-10-04 08:00 | 13℃ | 东北风 | 3-4 | 14m/s | 885hPa | 87% | 72% |
2022-10-04 09:00 | 13℃ | 东北风 | 3-4 | 14m/s | 885hPa | 87% | 72% |
2022-10-04 10:00 | 13℃ | 东北风 | 3-4 | 14m/s | 886hPa | 87% | 61% |
2022-10-04 11:00 | 13℃ | 东北风 | 3-4 | 14m/s | 886hPa | 81% | 61% |
2022-10-04 12:00 | 14℃ | 东北风 | 3-4 | 14m/s | 886hPa | 76% | 49% |
2022-10-04 13:00 | 14℃ | 东北风 | 3-4 | 16m/s | 887hPa | 78% | 20% |
2022-10-04 14:00 | 10℃ | 东北风 | 3-4 | 14m/s | 887hPa | 86% | 20% |
2022-10-04 15:00 | 10℃ | 东北风 | 3-4 | 14m/s | 886hPa | 86% | 20% |
2022-10-04 16:00 | 10℃ | 东北风 | 3-4 | 14m/s | 886hPa | 86% | 20% |
2022-10-04 17:00 | 9℃ | 东北风 | 3-4 | 14m/s | 886hPa | 86% | 20% |
2022-10-04 18:00 | 9℃ | 东北风 | 3-4 | 13m/s | 886hPa | 86% | 25% |
2022-10-04 19:00 | 9℃ | 东北风 | 3-4 | 14m/s | 885hPa | 86% | 49% |
2022-10-04 20:00 | 9℃ | 东北风 | 3-4 | 14m/s | 884hPa | 86% | 58% |
2022-10-04 21:00 | 9℃ | 东北风 | 3-4 | 14m/s | 884hPa | 86% | 58% |
2022-10-04 22:00 | 8℃ | 东北风 | 3-4 | 14m/s | 884hPa | 86% | 58% |
2022-10-04 23:00 | 8℃ | 东北风 | 3-4 | 14m/s | 884hPa | 86% | 58% |
2022-10-05 00:00 | 8℃ | 东北风 | 3-4 | 14m/s | 885hPa | 86% | 49% |
2022-10-05 01:00 | 8℃ | 东北风 | 3-4 | 14m/s | 885hPa | 86% | 20% |
2022-10-05 02:00 | 8℃ | 东北风 | 3-4 | 14m/s | 885hPa | 86% | 20% |
2022-10-05 03:00 | 7℃ | 东北风 | 3-4 | 14m/s | 885hPa | 86% | 20% |
2022-10-05 04:00 | 7℃ | 东北风 | 3-4 | 14m/s | 884hPa | 86% | 20% |
2022-10-05 05:00 | 7℃ | 东北风 | 3-4 | 14m/s | 884hPa | 86% | 20% |
2022-10-05 06:00 | 7℃ | 东北风 | 3-4 | 14m/s | 883hPa | 86% | 25% |
2022-10-05 07:00 | 7℃ | 东北风 | 3-4 | 14m/s | 883hPa | 90% | 49% |
2022-10-05 08:00 | 7℃ | 东北风 | 3-4 | 14m/s | 883hPa | 88% | 68% |
2022-10-05 09:00 | 7℃ | 东北风 | 3-4 | 14m/s | 884hPa | 87% | 68% |
2022-10-05 10:00 | 8℃ | 东北风 | 3-4 | 14m/s | 884hPa | 92% | 68% |
2022-10-05 11:00 | 7℃ | 东北风 | 3-4 | 14m/s | 885hPa | 93% | 68% |
2022-10-05 12:00 | 7℃ | 东北风 | 3-4 | 14m/s | 885hPa | 93% | 49% |
2022-10-05 13:00 | 7℃ | 东北风 | 3-4 | 14m/s | 886hPa | 91% | 49% |
2022-10-05 14:00 | 7℃ | 东北风 | 3-4 | 14m/s | 886hPa | 89% | 66% |
2022-10-05 15:00 | 7℃ | 东北风 | 3-4 | 14m/s | 886hPa | 89% | 66% |
2022-10-05 16:00 | 7℃ | 东北风 | 3-4 | 14m/s | 886hPa | 89% | 67% |
2022-10-05 17:00 | 7℃ | 东北风 | 3-4 | 14m/s | 886hPa | 88% | 67% |
2022-10-05 18:00 | 7℃ | 东北风 | 3-4 | 14m/s | 885hPa | 87% | 49% |
2022-10-05 19:00 | 7℃ | 东北风 | 3-4 | 14m/s | 885hPa | 86% | 49% |
2022-10-05 20:00 | 7℃ | 东北风 | 3-4 | 14m/s | 885hPa | 85% | 68% |
2022-10-05 21:00 | 7℃ | 东北风 | 3-4 | 14m/s | 885hPa | 86% | 68% |
2022-10-05 22:00 | 6℃ | 东北风 | 3-4 | 14m/s | 886hPa | 88% | 66% |
2022-10-05 23:00 | 6℃ | 东北风 | 3-4 | 14m/s | 886hPa | 87% | 66% |
2022-10-06 00:00 | 6℃ | 东北风 | 3-4 | 14m/s | 887hPa | 88% | 49% |
2022-10-06 01:00 | 6℃ | 东北风 | 3-4 | 14m/s | 887hPa | 88% | 49% |
上一篇
下一篇
已是最新文章