天气简报今天是2022年10月02日,星期日,神木今日天气:阴,西南风1级,全天气温9℃~22℃,当前温度16℃,体感温度17℃,相对湿度97%,日出时间:06:34,日落时间:18:20。阴天,较适宜进行各种户内外运动。 神木明天天气: 小雨转晴 ,北风 3-4,全天气温1℃~14℃,降水概率:55%。
神木未来一周天气预报 2022-10-02星期日:阴转小雨,气温9~22℃,西南风1,气压891hPa,湿度85%,降水概率25% 2022-10-03星期一:小雨转晴,气温1~14℃,西南风1,气压901hPa,湿度55%,降水概率55% 2022-10-04星期二:晴,气温1~13℃,西南风1,气压898hPa,湿度44%,降水概率25% 2022-10-05星期三:阴,气温3~14℃,西南风1,气压898hPa,湿度52%,降水概率25% 2022-10-06星期四:晴,气温2~15℃,西南风1,气压898hPa,湿度42%,降水概率25% 2022-10-07星期五:晴,气温0~19℃,西南风1,气压893hPa,湿度50%,降水概率25% 2022-10-08星期六:晴,气温0~13℃,西南风1,气压898hPa,湿度46%,降水概率25% 2022-10-09星期日:晴,气温1~14℃,西南风1,气压897hPa,湿度44%,降水概率25% 2022-10-10星期一:晴,气温1~15℃,西南风1,气压894hPa,湿度38%,降水概率20% 2022-10-11星期二:阴,气温3~17℃,西南风1,气压892hPa,湿度56%,降水概率25%
往年神木今日天气 2011年10月2日,多云,气温5~16℃,无持续风向风力微风 2012年10月2日,多云,气温8~22℃,东风风力小于3级 2013年10月2日,多云,气温9~22℃,东南风风力小于3级 2014年10月2日,多云,气温9~21℃,西北风风力小于3级 2015年10月2日,晴,气温5~18℃,西北风风力小于3级 2016年10月2日,晴,气温11~26℃,东南风风力1级 |
神木生活指数
|
日期时间 | 气温 | 风向 | 风力 | 风速 | 气压 | 湿度 | 降水概率 |
---|
2022-10-02 09:00 | 16℃ | 东南风 | 3-4 | 13m/s | 885hPa | 73% | 7% |
2022-10-02 10:00 | 17℃ | 东南风 | 3-4 | 14m/s | 885hPa | 70% | 7% |
2022-10-02 11:00 | 18℃ | 东南风 | 3-4 | 14m/s | 885hPa | 67% | 7% |
2022-10-02 12:00 | 19℃ | 东南风 | 3-4 | 16m/s | 886hPa | 63% | 7% |
2022-10-02 13:00 | 20℃ | 东南风 | 3-4 | 14m/s | 887hPa | 59% | 7% |
2022-10-02 14:00 | 20℃ | 东南风 | 3-4 | 14m/s | 887hPa | 56% | 7% |
2022-10-02 15:00 | 21℃ | 南风 | 3-4 | 14m/s | 887hPa | 53% | 7% |
2022-10-02 16:00 | 22℃ | 西南风 | 3-4 | 16m/s | 888hPa | 52% | 7% |
2022-10-02 17:00 | 20℃ | 西南风 | 3-4 | 16m/s | 888hPa | 55% | 7% |
2022-10-02 18:00 | 19℃ | 西南风 | 3-4 | 16m/s | 890hPa | 61% | 10% |
2022-10-02 19:00 | 18℃ | 西南风 | 3-4 | 20m/s | 890hPa | 69% | 49% |
2022-10-02 20:00 | 17℃ | 西北风 | 3-4 | 20m/s | 890hPa | 78% | 56% |
2022-10-02 21:00 | 16℃ | 西北风 | 3-4 | 22m/s | 891hPa | 84% | 56% |
2022-10-02 22:00 | 15℃ | 西北风 | 4-5 | 25m/s | 892hPa | 88% | 56% |
2022-10-02 23:00 | 15℃ | 西北风 | 4-5 | 29m/s | 892hPa | 92% | 56% |
2022-10-03 00:00 | 14℃ | 北风 | 4-5 | 33m/s | 895hPa | 97% | 49% |
2022-10-03 01:00 | 13℃ | 北风 | 5-6 | 37m/s | 895hPa | 100% | 20% |
2022-10-03 02:00 | 12℃ | 东北风 | 5-6 | 38m/s | 896hPa | 100% | 20% |
2022-10-03 03:00 | 12℃ | 东北风 | 5-6 | 38m/s | 896hPa | 100% | 20% |
2022-10-03 04:00 | 11℃ | 北风 | 5-6 | 37m/s | 897hPa | 100% | 20% |
2022-10-03 05:00 | 11℃ | 北风 | 5-6 | 37m/s | 896hPa | 98% | 20% |
2022-10-03 06:00 | 10℃ | 北风 | 5-6 | 37m/s | 896hPa | 98% | 25% |
2022-10-03 07:00 | 10℃ | 北风 | 4-5 | 31m/s | 897hPa | 100% | 53% |
2022-10-03 08:00 | 9℃ | 北风 | 4-5 | 31m/s | 897hPa | 100% | 53% |
2022-10-03 09:00 | 9℃ | 北风 | 4-5 | 31m/s | 898hPa | 100% | 49% |
2022-10-03 10:00 | 10℃ | 北风 | 4-5 | 31m/s | 899hPa | 93% | 43% |
2022-10-03 11:00 | 10℃ | 北风 | 4-5 | 33m/s | 899hPa | 85% | 47% |
2022-10-03 12:00 | 11℃ | 东北风 | 5-6 | 35m/s | 900hPa | 73% | 51% |
2022-10-03 13:00 | 11℃ | 东北风 | 5-6 | 35m/s | 900hPa | 60% | 25% |
2022-10-03 14:00 | 12℃ | 东北风 | 5-6 | 35m/s | 901hPa | 51% | 20% |
2022-10-03 15:00 | 14℃ | 东北风 | 4-5 | 33m/s | 901hPa | 49% | 20% |
2022-10-03 16:00 | 13℃ | 东北风 | 4-5 | 29m/s | 901hPa | 49% | 20% |
2022-10-03 17:00 | 12℃ | 东北风 | 4-5 | 25m/s | 901hPa | 50% | 20% |
2022-10-03 18:00 | 11℃ | 东北风 | 4-5 | 25m/s | 901hPa | 52% | 16% |
2022-10-03 19:00 | 10℃ | 东北风 | 3-4 | 18m/s | 901hPa | 53% | 7% |
2022-10-03 20:00 | 9℃ | 东北风 | 3-4 | 16m/s | 901hPa | 53% | 7% |
2022-10-03 21:00 | 8℃ | 东北风 | 3-4 | 16m/s | 901hPa | 55% | 7% |
2022-10-03 22:00 | 7℃ | 东北风 | 3-4 | 16m/s | 902hPa | 55% | 7% |
2022-10-03 23:00 | 6℃ | 东北风 | 3-4 | 16m/s | 902hPa | 56% | 7% |
2022-10-04 00:00 | 5℃ | 东北风 | 3-4 | 16m/s | 902hPa | 55% | 7% |
2022-10-04 01:00 | 5℃ | 东北风 | 3-4 | 16m/s | 902hPa | 54% | 7% |
2022-10-04 02:00 | 4℃ | 东北风 | 3-4 | 16m/s | 902hPa | 52% | 7% |
2022-10-04 03:00 | 3℃ | 东北风 | 3-4 | 16m/s | 902hPa | 52% | 7% |
2022-10-04 04:00 | 2℃ | 东北风 | 3-4 | 16m/s | 901hPa | 53% | 7% |
2022-10-04 05:00 | 2℃ | 东北风 | 3-4 | 16m/s | 900hPa | 53% | 7% |
2022-10-04 06:00 | 1℃ | 东北风 | 3-4 | 16m/s | 899hPa | 56% | 7% |
2022-10-04 07:00 | 2℃ | 东北风 | 3-4 | 16m/s | 899hPa | 56% | 7% |
2022-10-04 08:00 | 3℃ | 东北风 | 3-4 | 16m/s | 898hPa | 54% | 7% |
2022-10-04 09:00 | 5℃ | 东北风 | 3-4 | 18m/s | 899hPa | 46% | 7% |
2022-10-04 10:00 | 7℃ | 东北风 | 3-4 | 18m/s | 899hPa | 38% | 7% |
2022-10-04 11:00 | 8℃ | 东北风 | 3-4 | 18m/s | 899hPa | 32% | 7% |
2022-10-04 12:00 | 10℃ | 东北风 | 3-4 | 18m/s | 899hPa | 28% | 7% |
2022-10-04 13:00 | 11℃ | 东北风 | 3-4 | 16m/s | 899hPa | 27% | 7% |
2022-10-04 14:00 | 12℃ | 东北风 | 3-4 | 14m/s | 899hPa | 26% | 7% |
2022-10-04 15:00 | 13℃ | 东北风 | 3-4 | 14m/s | 899hPa | 25% | 7% |
2022-10-04 16:00 | 12℃ | 东北风 | 3-4 | 14m/s | 899hPa | 25% | 7% |
2022-10-04 17:00 | 11℃ | 东北风 | 3-4 | 14m/s | 899hPa | 26% | 7% |
2022-10-04 18:00 | 10℃ | 东北风 | 3-4 | 13m/s | 899hPa | 31% | 7% |
2022-10-04 19:00 | 8℃ | 东北风 | 1-2 | 11m/s | 898hPa | 37% | 7% |
2022-10-04 20:00 | 7℃ | 东北风 | 1-2 | 11m/s | 898hPa | 43% | 7% |
2022-10-04 21:00 | 6℃ | 东北风 | 1-2 | 9m/s | 898hPa | 47% | 7% |
2022-10-04 22:00 | 5℃ | 东北风 | 1-2 | 9m/s | 898hPa | 49% | 7% |
2022-10-04 23:00 | 4℃ | 东北风 | 1-2 | 9m/s | 898hPa | 50% | 7% |
2022-10-05 00:00 | 3℃ | 东北风 | 1-2 | 9m/s | 898hPa | 52% | 5% |
2022-10-05 01:00 | 3℃ | 东北风 | 1-2 | 9m/s | 898hPa | 54% | 0% |
2022-10-05 02:00 | 2℃ | 东北风 | 1-2 | 9m/s | 897hPa | 56% | 0% |
2022-10-05 03:00 | 2℃ | 东北风 | 1-2 | 9m/s | 898hPa | 56% | 0% |
2022-10-05 04:00 | 1℃ | 东北风 | 1-2 | 9m/s | 897hPa | 59% | 0% |
2022-10-05 05:00 | 2℃ | 东北风 | 1-2 | 9m/s | 897hPa | 57% | 0% |
2022-10-05 06:00 | 3℃ | 东北风 | 1-2 | 9m/s | 897hPa | 60% | 2% |
2022-10-05 07:00 | 4℃ | 东北风 | 1-2 | 9m/s | 897hPa | 61% | 7% |
2022-10-05 08:00 | 5℃ | 东北风 | 1-2 | 11m/s | 896hPa | 57% | 7% |
上一篇
下一篇