天气简报今天是2022年06月10日,星期五,河东今日天气:多云,东南风3级,全天气温20℃~25℃,当前温度21℃,体感温度20℃,相对湿度76%,日出时间:04:45,日落时间:19:36。有降水,且风力较强,气压较低,推荐您在室内进行低强度运动;若坚持户外运动,须注意避雨防风。 河东明天天气: 雷阵雨 ,东南风 3-4,全天气温20℃~29℃,降水概率:72%。
河东未来一周天气预报 2022-06-10星期五:雷阵雨,气温20~25℃,东南风3,气压1010hPa,湿度69%,降水概率51% 2022-06-11星期六:雷阵雨,气温20~29℃,东南风3,气压1007hPa,湿度79%,降水概率72% 2022-06-12星期日:雷阵雨,气温17~24℃,东南风3,气压1004hPa,湿度70%,降水概率51% 2022-06-13星期一:雷阵雨转阴,气温17~24℃,东南风3,气压1005hPa,湿度77%,降水概率64% 2022-06-14星期二:阴,气温17~26℃,东南风3,气压1008hPa,湿度78%,降水概率25% 2022-06-15星期三:多云,气温19~27℃,东南风3,气压1007hPa,湿度77%,降水概率25% 2022-06-16星期四:晴转阴,气温22~33℃,东南风3,气压1003hPa,湿度69%,降水概率25% 2022-06-17星期五:阴,气温25~38℃,东南风3,气压1005hPa,湿度69%,降水概率25% 2022-06-18星期六:多云转晴,气温25~37℃,东南风3,气压1002hPa,湿度44%,降水概率25% 2022-06-19星期日:小雨,气温24~36℃,东南风3,气压1000hPa,湿度40%,降水概率55%
往年河东今日天气 2015年6月10日,晴,气温25~34℃,风力 2016年6月10日,雷阵雨,气温21~32℃,西北风风力 |
河东生活指数
|
日期时间 | 气温 | 风向 | 风力 | 风速 | 气压 | 湿度 | 降水概率 |
---|
2022-06-10 08:00 | 21℃ | 东北风 | 3-4 | 13m/s | 1008hPa | 75% | 13% |
2022-06-10 09:00 | 22℃ | 东北风 | 3-4 | 16m/s | 1007hPa | 70% | 17% |
2022-06-10 10:00 | 22℃ | 东北风 | 3-4 | 18m/s | 1008hPa | 75% | 51% |
2022-06-10 11:00 | 23℃ | 东北风 | 3-4 | 20m/s | 1008hPa | 70% | 47% |
2022-06-10 12:00 | 23℃ | 东风 | 3-4 | 20m/s | 1009hPa | 70% | 36% |
2022-06-10 13:00 | 23℃ | 东南风 | 3-4 | 20m/s | 1010hPa | 70% | 20% |
2022-06-10 14:00 | 23℃ | 东南风 | 3-4 | 22m/s | 1010hPa | 72% | 20% |
2022-06-10 15:00 | 24℃ | 东南风 | 3-4 | 22m/s | 1010hPa | 67% | 20% |
2022-06-10 16:00 | 25℃ | 东南风 | 3-4 | 24m/s | 1010hPa | 61% | 20% |
2022-06-10 17:00 | 24℃ | 东风 | 4-5 | 25m/s | 1010hPa | 62% | 20% |
2022-06-10 18:00 | 23℃ | 东风 | 4-5 | 25m/s | 1010hPa | 65% | 25% |
2022-06-10 19:00 | 23℃ | 东南风 | 3-4 | 22m/s | 1010hPa | 70% | 47% |
2022-06-10 20:00 | 22℃ | 东南风 | 3-4 | 20m/s | 1010hPa | 78% | 51% |
2022-06-10 21:00 | 22℃ | 东风 | 3-4 | 18m/s | 1011hPa | 81% | 43% |
2022-06-10 22:00 | 21℃ | 东风 | 3-4 | 14m/s | 1011hPa | 83% | 52% |
2022-06-10 23:00 | 21℃ | 东风 | 3-4 | 13m/s | 1011hPa | 83% | 48% |
2022-06-11 00:00 | 21℃ | 东风 | 3-4 | 13m/s | 1012hPa | 84% | 36% |
2022-06-11 01:00 | 21℃ | 东风 | 3-4 | 13m/s | 1012hPa | 85% | 20% |
2022-06-11 02:00 | 21℃ | 东风 | 3-4 | 13m/s | 1012hPa | 86% | 20% |
2022-06-11 03:00 | 21℃ | 东风 | 3-4 | 13m/s | 1011hPa | 88% | 20% |
2022-06-11 04:00 | 20℃ | 东风 | 1-2 | 11m/s | 1011hPa | 91% | 20% |
2022-06-11 05:00 | 20℃ | 东风 | 1-2 | 11m/s | 1010hPa | 99% | 20% |
2022-06-11 06:00 | 21℃ | 东风 | 1-2 | 11m/s | 1010hPa | 92% | 15% |
2022-06-11 07:00 | 22℃ | 东风 | 1-2 | 9m/s | 1008hPa | 85% | 5% |
2022-06-11 08:00 | 23℃ | 东风 | 1-2 | 9m/s | 1007hPa | 75% | 5% |
2022-06-11 09:00 | 24℃ | 东南风 | 1-2 | 9m/s | 1006hPa | 70% | 6% |
2022-06-11 10:00 | 25℃ | 东南风 | 1-2 | 11m/s | 1007hPa | 67% | 7% |
2022-06-11 11:00 | 25℃ | 东南风 | 1-2 | 11m/s | 1007hPa | 66% | 7% |
2022-06-11 12:00 | 26℃ | 东南风 | 3-4 | 13m/s | 1007hPa | 60% | 11% |
2022-06-11 13:00 | 27℃ | 东南风 | 3-4 | 16m/s | 1008hPa | 57% | 18% |
2022-06-11 14:00 | 29℃ | 东南风 | 3-4 | 18m/s | 1008hPa | 53% | 18% |
2022-06-11 15:00 | 28℃ | 东南风 | 3-4 | 20m/s | 1007hPa | 55% | 23% |
2022-06-11 16:00 | 28℃ | 东南风 | 3-4 | 20m/s | 1007hPa | 57% | 49% |
2022-06-11 17:00 | 24℃ | 东南风 | 3-4 | 20m/s | 1008hPa | 89% | 58% |
2022-06-11 18:00 | 24℃ | 东南风 | 3-4 | 18m/s | 1008hPa | 86% | 58% |
2022-06-11 19:00 | 24℃ | 西南风 | 4-5 | 31m/s | 1007hPa | 83% | 25% |
2022-06-11 20:00 | 24℃ | 西南风 | 4-5 | 27m/s | 1008hPa | 76% | 20% |
2022-06-11 21:00 | 23℃ | 西南风 | 4-5 | 25m/s | 1007hPa | 74% | 20% |
2022-06-11 22:00 | 23℃ | 东南风 | 4-5 | 25m/s | 1007hPa | 74% | 20% |
2022-06-11 23:00 | 23℃ | 东风 | 4-5 | 25m/s | 1008hPa | 74% | 20% |
2022-06-12 00:00 | 22℃ | 东南风 | 3-4 | 22m/s | 1008hPa | 77% | 25% |
2022-06-12 01:00 | 22℃ | 东南风 | 3-4 | 18m/s | 1008hPa | 80% | 51% |
2022-06-12 02:00 | 21℃ | 东南风 | 3-4 | 16m/s | 1007hPa | 82% | 47% |
2022-06-12 03:00 | 21℃ | 东南风 | 3-4 | 14m/s | 1007hPa | 85% | 47% |
2022-06-12 04:00 | 20℃ | 东南风 | 3-4 | 13m/s | 1006hPa | 90% | 52% |
2022-06-12 05:00 | 20℃ | 南风 | 1-2 | 11m/s | 1006hPa | 97% | 48% |
2022-06-12 06:00 | 20℃ | 西南风 | 1-2 | 11m/s | 1005hPa | 99% | 41% |
2022-06-12 07:00 | 20℃ | 南风 | 1-2 | 7m/s | 1004hPa | 100% | 34% |
2022-06-12 08:00 | 20℃ | 西南风 | 1-2 | 9m/s | 1003hPa | 100% | 34% |
2022-06-12 09:00 | 20℃ | 南风 | 1-2 | 11m/s | 1002hPa | 100% | 37% |
2022-06-12 10:00 | 21℃ | 东南风 | 1-2 | 11m/s | 1002hPa | 96% | 47% |
2022-06-12 11:00 | 21℃ | 东南风 | 3-4 | 13m/s | 1002hPa | 87% | 51% |
2022-06-12 12:00 | 22℃ | 东南风 | 3-4 | 14m/s | 1002hPa | 80% | 47% |
2022-06-12 13:00 | 22℃ | 东南风 | 3-4 | 16m/s | 1002hPa | 82% | 20% |
2022-06-12 14:00 | 22℃ | 东南风 | 3-4 | 18m/s | 1004hPa | 73% | 20% |
2022-06-12 15:00 | 22℃ | 东南风 | 3-4 | 18m/s | 1005hPa | 66% | 20% |
2022-06-12 16:00 | 23℃ | 东南风 | 3-4 | 20m/s | 1005hPa | 63% | 20% |
2022-06-12 17:00 | 24℃ | 东南风 | 3-4 | 18m/s | 1005hPa | 62% | 20% |
2022-06-12 18:00 | 22℃ | 东南风 | 3-4 | 16m/s | 1004hPa | 69% | 19% |
2022-06-12 19:00 | 21℃ | 西南风 | 3-4 | 18m/s | 1004hPa | 77% | 16% |
2022-06-12 20:00 | 20℃ | 东南风 | 3-4 | 13m/s | 1004hPa | 83% | 16% |
2022-06-12 21:00 | 20℃ | 东风 | 3-4 | 14m/s | 1004hPa | 89% | 21% |
2022-06-12 22:00 | 19℃ | 东风 | 3-4 | 16m/s | 1004hPa | 92% | 49% |
2022-06-12 23:00 | 19℃ | 东风 | 3-4 | 16m/s | 1005hPa | 92% | 64% |
2022-06-13 00:00 | 18℃ | 东南风 | 3-4 | 14m/s | 1005hPa | 87% | 64% |
2022-06-13 01:00 | 18℃ | 东南风 | 1-2 | 11m/s | 1005hPa | 79% | 25% |
2022-06-13 02:00 | 18℃ | 南风 | 1-2 | 11m/s | 1005hPa | 76% | 20% |
2022-06-13 03:00 | 18℃ | 西南风 | 3-4 | 13m/s | 1004hPa | 80% | 20% |
2022-06-13 04:00 | 17℃ | 西南风 | 3-4 | 13m/s | 1004hPa | 83% | 20% |
2022-06-13 05:00 | 17℃ | 西南风 | 3-4 | 14m/s | 1003hPa | 97% | 20% |
2022-06-13 06:00 | 17℃ | 西南风 | 3-4 | 18m/s | 1002hPa | 97% | 16% |
2022-06-13 07:00 | 18℃ | 东南风 | 1-2 | 9m/s | 1000hPa | 93% | 7% |
上一篇
已是最后文章
下一篇