天气简报今天是2022年06月10日,星期五,滨海新区今日天气:晴,东风4级,全天气温19℃~25℃,当前温度20℃,体感温度17℃,相对湿度83%,日出时间:04:43,日落时间:19:34。有降水,且风力较强,气压较低,推荐您在室内进行低强度运动;若坚持户外运动,须注意避雨防风。 滨海新区明天天气: 雷阵雨 ,东南风 3-4,全天气温19℃~28℃,降水概率:60%。
滨海新区未来一周天气预报 2022-06-10星期五:雷阵雨,气温19~25℃,东风4,气压1011hPa,湿度80%,降水概率51% 2022-06-11星期六:雷阵雨,气温19~28℃,东风4,气压1008hPa,湿度82%,降水概率60% 2022-06-12星期日:雷阵雨,气温15~24℃,东风4,气压1006hPa,湿度79%,降水概率60% 2022-06-13星期一:雷阵雨转阴,气温16~23℃,东风4,气压1006hPa,湿度79%,降水概率66% 2022-06-14星期二:阴,气温17~26℃,东风4,气压1007hPa,湿度86%,降水概率25% 2022-06-15星期三:多云,气温17~26℃,东风4,气压1007hPa,湿度88%,降水概率25% 2022-06-16星期四:晴转阴,气温20~26℃,东风4,气压1006hPa,湿度85%,降水概率25% 2022-06-17星期五:阴,气温25~29℃,东风4,气压1006hPa,湿度83%,降水概率25% 2022-06-18星期六:多云转晴,气温24~30℃,东风4,气压1005hPa,湿度78%,降水概率25% 2022-06-19星期日:小雨,气温24~29℃,东风4,气压1003hPa,湿度53%,降水概率55%
往年滨海新区今日天气 |
滨海新区生活指数
|
日期时间 | 气温 | 风向 | 风力 | 风速 | 气压 | 湿度 | 降水概率 |
---|
2022-06-10 02:00 | 17℃ | 东北风 | 3-4 | 22m/s | 1010hPa | 93% | 7% |
2022-06-10 03:00 | 17℃ | 东北风 | 3-4 | 20m/s | 1009hPa | 93% | 6% |
2022-06-10 04:00 | 17℃ | 东北风 | 3-4 | 18m/s | 1009hPa | 93% | 5% |
2022-06-10 05:00 | 17℃ | 东北风 | 3-4 | 16m/s | 1009hPa | 100% | 5% |
2022-06-10 06:00 | 17℃ | 东北风 | 3-4 | 14m/s | 1009hPa | 100% | 8% |
2022-06-10 07:00 | 18℃ | 东北风 | 3-4 | 16m/s | 1009hPa | 99% | 51% |
2022-06-10 08:00 | 19℃ | 东北风 | 3-4 | 14m/s | 1009hPa | 95% | 47% |
2022-06-10 09:00 | 20℃ | 东北风 | 3-4 | 16m/s | 1008hPa | 89% | 35% |
2022-06-10 10:00 | 22℃ | 东风 | 3-4 | 18m/s | 1009hPa | 85% | 17% |
2022-06-10 11:00 | 23℃ | 东南风 | 3-4 | 18m/s | 1009hPa | 79% | 17% |
2022-06-10 12:00 | 23℃ | 东南风 | 3-4 | 18m/s | 1010hPa | 74% | 18% |
2022-06-10 13:00 | 25℃ | 东南风 | 3-4 | 18m/s | 1010hPa | 68% | 20% |
2022-06-10 14:00 | 24℃ | 东南风 | 3-4 | 20m/s | 1011hPa | 70% | 20% |
2022-06-10 15:00 | 24℃ | 东南风 | 3-4 | 22m/s | 1010hPa | 71% | 20% |
2022-06-10 16:00 | 23℃ | 东南风 | 4-5 | 25m/s | 1011hPa | 73% | 20% |
2022-06-10 17:00 | 23℃ | 东风 | 4-5 | 25m/s | 1011hPa | 74% | 20% |
2022-06-10 18:00 | 22℃ | 东风 | 4-5 | 25m/s | 1011hPa | 76% | 19% |
2022-06-10 19:00 | 22℃ | 东风 | 3-4 | 20m/s | 1011hPa | 78% | 16% |
2022-06-10 20:00 | 21℃ | 东风 | 3-4 | 20m/s | 1011hPa | 81% | 16% |
2022-06-10 21:00 | 21℃ | 东风 | 3-4 | 20m/s | 1011hPa | 82% | 20% |
2022-06-10 22:00 | 20℃ | 东风 | 3-4 | 20m/s | 1011hPa | 86% | 60% |
2022-06-10 23:00 | 20℃ | 东风 | 3-4 | 20m/s | 1012hPa | 89% | 49% |
2022-06-11 00:00 | 20℃ | 东风 | 3-4 | 20m/s | 1012hPa | 91% | 60% |
2022-06-11 01:00 | 19℃ | 东风 | 3-4 | 22m/s | 1012hPa | 91% | 25% |
2022-06-11 02:00 | 19℃ | 东风 | 3-4 | 22m/s | 1012hPa | 92% | 20% |
2022-06-11 03:00 | 19℃ | 东风 | 3-4 | 20m/s | 1011hPa | 95% | 20% |
2022-06-11 04:00 | 19℃ | 东南风 | 3-4 | 18m/s | 1011hPa | 100% | 20% |
2022-06-11 05:00 | 19℃ | 东南风 | 3-4 | 18m/s | 1011hPa | 98% | 20% |
2022-06-11 06:00 | 20℃ | 东南风 | 3-4 | 18m/s | 1010hPa | 96% | 15% |
2022-06-11 07:00 | 21℃ | 东南风 | 3-4 | 14m/s | 1009hPa | 93% | 5% |
2022-06-11 08:00 | 22℃ | 东南风 | 3-4 | 14m/s | 1008hPa | 88% | 5% |
2022-06-11 09:00 | 23℃ | 东南风 | 3-4 | 14m/s | 1006hPa | 82% | 6% |
2022-06-11 10:00 | 24℃ | 东南风 | 3-4 | 16m/s | 1005hPa | 78% | 7% |
2022-06-11 11:00 | 24℃ | 东南风 | 3-4 | 16m/s | 1006hPa | 75% | 7% |
2022-06-11 12:00 | 25℃ | 东南风 | 3-4 | 16m/s | 1007hPa | 71% | 11% |
2022-06-11 13:00 | 26℃ | 东南风 | 3-4 | 18m/s | 1008hPa | 69% | 22% |
2022-06-11 14:00 | 27℃ | 东南风 | 3-4 | 18m/s | 1008hPa | 66% | 22% |
2022-06-11 15:00 | 28℃ | 东南风 | 3-4 | 22m/s | 1007hPa | 63% | 27% |
2022-06-11 16:00 | 26℃ | 东南风 | 4-5 | 27m/s | 1006hPa | 69% | 49% |
2022-06-11 17:00 | 25℃ | 东南风 | 4-5 | 31m/s | 1006hPa | 77% | 58% |
2022-06-11 18:00 | 24℃ | 东南风 | 4-5 | 31m/s | 1006hPa | 79% | 58% |
2022-06-11 19:00 | 22℃ | 西南风 | 5-6 | 37m/s | 1007hPa | 92% | 54% |
2022-06-11 20:00 | 22℃ | 西风 | 4-5 | 33m/s | 1008hPa | 86% | 49% |
2022-06-11 21:00 | 23℃ | 西风 | 4-5 | 27m/s | 1009hPa | 82% | 49% |
2022-06-11 22:00 | 23℃ | 西南风 | 3-4 | 22m/s | 1009hPa | 80% | 56% |
2022-06-11 23:00 | 22℃ | 东南风 | 3-4 | 16m/s | 1009hPa | 82% | 49% |
2022-06-12 00:00 | 22℃ | 东南风 | 3-4 | 16m/s | 1009hPa | 85% | 39% |
2022-06-12 01:00 | 21℃ | 东南风 | 3-4 | 18m/s | 1010hPa | 83% | 20% |
2022-06-12 02:00 | 21℃ | 东南风 | 3-4 | 18m/s | 1010hPa | 84% | 20% |
2022-06-12 03:00 | 20℃ | 东南风 | 3-4 | 16m/s | 1009hPa | 85% | 20% |
2022-06-12 04:00 | 20℃ | 东南风 | 3-4 | 14m/s | 1008hPa | 86% | 20% |
2022-06-12 05:00 | 20℃ | 东南风 | 3-4 | 13m/s | 1008hPa | 86% | 20% |
2022-06-12 06:00 | 19℃ | 东风 | 1-2 | 11m/s | 1007hPa | 90% | 19% |
2022-06-12 07:00 | 19℃ | 西北风 | 1-2 | 11m/s | 1007hPa | 84% | 16% |
2022-06-12 08:00 | 20℃ | 西北风 | 1-2 | 11m/s | 1007hPa | 81% | 16% |
2022-06-12 09:00 | 20℃ | 西南风 | 3-4 | 16m/s | 1006hPa | 78% | 20% |
2022-06-12 10:00 | 20℃ | 西南风 | 3-4 | 24m/s | 1004hPa | 78% | 60% |
2022-06-12 11:00 | 21℃ | 西南风 | 4-5 | 29m/s | 1005hPa | 77% | 60% |
2022-06-12 12:00 | 22℃ | 西南风 | 4-5 | 25m/s | 1007hPa | 73% | 49% |
2022-06-12 13:00 | 22℃ | 南风 | 3-4 | 22m/s | 1008hPa | 73% | 20% |
2022-06-12 14:00 | 22℃ | 南风 | 3-4 | 18m/s | 1008hPa | 73% | 20% |
2022-06-12 15:00 | 23℃ | 南风 | 3-4 | 20m/s | 1007hPa | 71% | 20% |
2022-06-12 16:00 | 23℃ | 南风 | 3-4 | 22m/s | 1007hPa | 70% | 20% |
2022-06-12 17:00 | 23℃ | 南风 | 3-4 | 22m/s | 1007hPa | 68% | 20% |
2022-06-12 18:00 | 24℃ | 南风 | 3-4 | 20m/s | 1006hPa | 65% | 16% |
2022-06-12 19:00 | 22℃ | 东风 | 4-5 | 25m/s | 1006hPa | 71% | 7% |
2022-06-12 20:00 | 21℃ | 东南风 | 3-4 | 20m/s | 1006hPa | 77% | 7% |
2022-06-12 21:00 | 21℃ | 东南风 | 3-4 | 20m/s | 1006hPa | 83% | 7% |
2022-06-12 22:00 | 21℃ | 南风 | 3-4 | 20m/s | 1006hPa | 78% | 7% |
2022-06-12 23:00 | 19℃ | 西南风 | 3-4 | 20m/s | 1007hPa | 75% | 7% |
2022-06-13 00:00 | 18℃ | 西南风 | 3-4 | 18m/s | 1007hPa | 76% | 10% |
2022-06-13 01:00 | 17℃ | 西风 | 3-4 | 16m/s | 1007hPa | 79% | 43% |
上一篇
已是最后文章