天气简报今天是2022年06月09日,星期四,延长今日天气:阴,南风1级,全天气温12℃~29℃,当前温度20℃,体感温度20℃,相对湿度63%,日出时间:05:21,日落时间:19:57。天气较好,但考虑风力较强且气温较低,推荐您进行室内运动,若在户外运动注意防风并适当增减衣物。 延长明天天气: 多云 ,南风 1-2,全天气温13℃~30℃,降水概率:25%。
延长未来一周天气预报 2022-06-09星期四:小雨转晴,气温12~29℃,南风1,气压893hPa,湿度73%,降水概率55% 2022-06-10星期五:多云,气温13~30℃,南风1,气压893hPa,湿度60%,降水概率25% 2022-06-11星期六:小雨转阴,气温12~32℃,南风1,气压893hPa,湿度75%,降水概率55% 2022-06-12星期日:晴,气温12~30℃,南风1,气压893hPa,湿度58%,降水概率25% 2022-06-13星期一:多云,气温10~30℃,南风1,气压891hPa,湿度41%,降水概率25% 2022-06-14星期二:晴,气温11~30℃,南风1,气压891hPa,湿度30%,降水概率25% 2022-06-15星期三:晴,气温11~33℃,南风1,气压889hPa,湿度46%,降水概率25% 2022-06-16星期四:晴,气温15~33℃,南风1,气压889hPa,湿度51%,降水概率25% 2022-06-17星期五:阴转晴,气温15~32℃,南风1,气压890hPa,湿度63%,降水概率25% 2022-06-18星期六:多云转阴,气温17~33℃,南风1,气压890hPa,湿度56%,降水概率25%
往年延长今日天气 2011年6月9日,阵雨~多云,气温13~26℃,无持续风向风力微风 2012年6月9日,晴,气温13~30℃,北风风力小于3级 2013年6月9日,多云,气温11~26℃,东北风风力小于3级 2014年6月9日,晴,气温11~32℃,北风风力小于3级 2015年6月9日,阵雨,气温13~31℃,西南风风力小于3级 2016年6月9日,阵雨~多云,气温15~31℃,东北风风力小于3级 |
延长生活指数
|
日期时间 | 气温 | 风向 | 风力 | 风速 | 气压 | 湿度 | 降水概率 |
---|
2022-06-09 20:00 | 20℃ | 西南风 | 3-4 | 20m/s | 893hPa | 65% | 20% |
2022-06-09 21:00 | 19℃ | 西南风 | 3-4 | 18m/s | 893hPa | 75% | 20% |
2022-06-09 22:00 | 17℃ | 南风 | 3-4 | 18m/s | 893hPa | 80% | 20% |
2022-06-09 23:00 | 17℃ | 东南风 | 3-4 | 18m/s | 894hPa | 82% | 20% |
2022-06-10 00:00 | 16℃ | 东南风 | 3-4 | 14m/s | 894hPa | 88% | 16% |
2022-06-10 01:00 | 15℃ | 东南风 | 1-2 | 9m/s | 894hPa | 95% | 7% |
2022-06-10 02:00 | 14℃ | 东南风 | 1-2 | 7m/s | 894hPa | 98% | 7% |
2022-06-10 03:00 | 14℃ | 南风 | 1-2 | 9m/s | 893hPa | 100% | 7% |
2022-06-10 04:00 | 13℃ | 西南风 | 3-4 | 13m/s | 892hPa | 100% | 7% |
2022-06-10 05:00 | 12℃ | 西南风 | 3-4 | 14m/s | 892hPa | 100% | 7% |
2022-06-10 06:00 | 13℃ | 西南风 | 3-4 | 14m/s | 892hPa | 100% | 5% |
2022-06-10 07:00 | 16℃ | 南风 | 1-2 | 9m/s | 891hPa | 100% | 0% |
2022-06-10 08:00 | 19℃ | 东南风 | 1-2 | 9m/s | 891hPa | 84% | 0% |
2022-06-10 09:00 | 21℃ | 东南风 | 1-2 | 9m/s | 891hPa | 71% | 0% |
2022-06-10 10:00 | 23℃ | 东南风 | 1-2 | 11m/s | 891hPa | 60% | 0% |
2022-06-10 11:00 | 25℃ | 东南风 | 1-2 | 11m/s | 891hPa | 51% | 0% |
2022-06-10 12:00 | 27℃ | 东南风 | 3-4 | 13m/s | 892hPa | 41% | 2% |
2022-06-10 13:00 | 28℃ | 东南风 | 3-4 | 14m/s | 893hPa | 35% | 7% |
2022-06-10 14:00 | 30℃ | 东南风 | 3-4 | 16m/s | 894hPa | 31% | 7% |
2022-06-10 15:00 | 29℃ | 东南风 | 3-4 | 20m/s | 894hPa | 31% | 7% |
2022-06-10 16:00 | 28℃ | 南风 | 4-5 | 25m/s | 893hPa | 34% | 7% |
2022-06-10 17:00 | 27℃ | 西南风 | 4-5 | 29m/s | 893hPa | 37% | 7% |
2022-06-10 18:00 | 26℃ | 西南风 | 3-4 | 24m/s | 893hPa | 40% | 7% |
2022-06-10 19:00 | 25℃ | 南风 | 3-4 | 16m/s | 893hPa | 44% | 7% |
2022-06-10 20:00 | 23℃ | 东南风 | 1-2 | 11m/s | 893hPa | 51% | 7% |
2022-06-10 21:00 | 21℃ | 东南风 | 1-2 | 9m/s | 893hPa | 58% | 7% |
2022-06-10 22:00 | 19℃ | 东南风 | 1-2 | 7m/s | 893hPa | 63% | 7% |
2022-06-10 23:00 | 17℃ | 东南风 | 1-2 | 5m/s | 894hPa | 69% | 7% |
2022-06-11 00:00 | 16℃ | 东南风 | 1-2 | 7m/s | 894hPa | 77% | 7% |
2022-06-11 01:00 | 16℃ | 南风 | 1-2 | 9m/s | 894hPa | 80% | 7% |
2022-06-11 02:00 | 15℃ | 南风 | 1-2 | 9m/s | 894hPa | 80% | 7% |
2022-06-11 03:00 | 15℃ | 南风 | 1-2 | 7m/s | 893hPa | 86% | 7% |
2022-06-11 04:00 | 14℃ | 东南风 | 1-2 | 7m/s | 893hPa | 87% | 7% |
2022-06-11 05:00 | 13℃ | 东南风 | 1-2 | 7m/s | 892hPa | 100% | 7% |
2022-06-11 06:00 | 15℃ | 东南风 | 1-2 | 9m/s | 891hPa | 93% | 7% |
2022-06-11 07:00 | 18℃ | 东南风 | 1-2 | 11m/s | 890hPa | 82% | 7% |
2022-06-11 08:00 | 21℃ | 东南风 | 3-4 | 13m/s | 890hPa | 68% | 7% |
2022-06-11 09:00 | 23℃ | 东南风 | 3-4 | 16m/s | 890hPa | 57% | 7% |
2022-06-11 10:00 | 25℃ | 东南风 | 3-4 | 18m/s | 890hPa | 47% | 7% |
2022-06-11 11:00 | 27℃ | 东南风 | 3-4 | 22m/s | 894hPa | 40% | 7% |
2022-06-11 12:00 | 28℃ | 东南风 | 4-5 | 25m/s | 894hPa | 35% | 10% |
2022-06-11 13:00 | 29℃ | 东南风 | 4-5 | 27m/s | 894hPa | 32% | 49% |
2022-06-11 14:00 | 30℃ | 东南风 | 4-5 | 27m/s | 894hPa | 30% | 53% |
2022-06-11 15:00 | 32℃ | 东南风 | 4-5 | 25m/s | 894hPa | 23% | 53% |
2022-06-11 16:00 | 30℃ | 东南风 | 3-4 | 24m/s | 894hPa | 22% | 48% |
2022-06-11 17:00 | 29℃ | 东南风 | 3-4 | 24m/s | 893hPa | 25% | 47% |
2022-06-11 18:00 | 26℃ | 东南风 | 3-4 | 22m/s | 893hPa | 40% | 51% |
2022-06-11 19:00 | 22℃ | 西北风 | 3-4 | 20m/s | 893hPa | 68% | 25% |
2022-06-11 20:00 | 20℃ | 西北风 | 3-4 | 18m/s | 893hPa | 87% | 20% |
2022-06-11 21:00 | 18℃ | 西北风 | 3-4 | 13m/s | 894hPa | 99% | 20% |
2022-06-11 22:00 | 17℃ | 西北风 | 1-2 | 7m/s | 894hPa | 100% | 20% |
2022-06-11 23:00 | 17℃ | 西风 | 1-2 | 5m/s | 894hPa | 100% | 20% |
2022-06-12 00:00 | 16℃ | 西南风 | 1-2 | 3m/s | 895hPa | 100% | 16% |
2022-06-12 01:00 | 16℃ | 东南风 | 1-2 | 3m/s | 895hPa | 100% | 7% |
2022-06-12 02:00 | 15℃ | 东南风 | 1-2 | 5m/s | 894hPa | 100% | 7% |
2022-06-12 03:00 | 14℃ | 南风 | 1-2 | 5m/s | 894hPa | 100% | 7% |
2022-06-12 04:00 | 12℃ | 西南风 | 1-2 | 5m/s | 894hPa | 100% | 7% |
2022-06-12 05:00 | 13℃ | 西南风 | 1-2 | 7m/s | 893hPa | 100% | 7% |
2022-06-12 06:00 | 14℃ | 西南风 | 1-2 | 7m/s | 892hPa | 100% | 7% |
2022-06-12 07:00 | 15℃ | 西北风 | 1-2 | 5m/s | 891hPa | 100% | 7% |
2022-06-12 08:00 | 17℃ | 西风 | 1-2 | 5m/s | 891hPa | 97% | 7% |
2022-06-12 09:00 | 19℃ | 西北风 | 1-2 | 7m/s | 891hPa | 84% | 7% |
2022-06-12 10:00 | 21℃ | 西北风 | 1-2 | 9m/s | 891hPa | 71% | 7% |
2022-06-12 11:00 | 23℃ | 西北风 | 1-2 | 9m/s | 892hPa | 60% | 7% |
2022-06-12 12:00 | 25℃ | 西北风 | 1-2 | 9m/s | 892hPa | 49% | 5% |
2022-06-12 13:00 | 26℃ | 东北风 | 1-2 | 7m/s | 893hPa | 38% | 0% |
2022-06-12 14:00 | 27℃ | 东北风 | 1-2 | 7m/s | 893hPa | 29% | 0% |
2022-06-12 15:00 | 28℃ | 西北风 | 1-2 | 9m/s | 893hPa | 21% | 0% |
2022-06-12 16:00 | 30℃ | 西风 | 1-2 | 11m/s | 893hPa | 15% | 0% |
2022-06-12 17:00 | 29℃ | 西风 | 1-2 | 11m/s | 893hPa | 16% | 0% |
2022-06-12 18:00 | 27℃ | 西风 | 3-4 | 13m/s | 893hPa | 19% | 0% |
2022-06-12 19:00 | 25℃ | 西南风 | 3-4 | 20m/s | 892hPa | 25% | 1% |
上一篇
已是最后文章
下一篇